| Open Price | 90.10 | Shares Traded | 25655 |
| High Price | 93.50 | 52 Wk High | 117.80 |
| Low Price | 90.10 | 52 Wk Low | 66.20 |
| Previous Close | 92.00 | Face Value | 10.00 |
| 52 Wk High Date | 19-07-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 92.00 | Shares Traded | 35868 |
| High Price | 94.00 | 52 Wk High | 117.90 |
| Low Price | 90.00 | 52 Wk Low | 65.90 |
| Previous Close | 92.15 | Face Value | 10.00 |
| 52 Wk High Date | 19-07-2011 | 52 Wk Low Date | 21-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1214.82 | 4439.55 | 4439.55 |
| Net Profit (Rs.cr) | 41.47 | 9.96 | 9.96 |
| Net Profit Var (%) | - | -64.00 | -64.00 |
| EPS (Rs) | - | 2.90 | |
| P/E Ratio | - | 31.70 | 31.70 |
| Operating Profit Margin | - | 5.80 | - |
| CPS (Rs.) | - | - | 23.50 |
| P/C Ratio | - | - | 3.90 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| APOLLOTYRE | 83.10 | |
| BALKRISIND | 267.00 | |
| MODISTONELTD | 1.80 | |
| DUNLOP | 10.93 | |
| GOODYEAR | 331.90 | |
| JKTYRE | 74.25 | |
| MODIRUBBER | 32.10 | |
| MRF | 10,285.80 | |
| TVSSRICHAK | 313.70 | |
| GOVINRUBER | 14.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 315.01 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 31.70 |
| Book Value (Rs.) | 190.60 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 34.24 |
| Traded Value (Rs.lac) | 21.61 |
| Announcements | |
| 26-03-2011 | Ceat commences its commercial production at Radial Plant- Halol |
| 08-05-2012 | Ceat recommends dividend |
| 13-01-2012 | Ceat to announce financial results |
| 18-04-2011 | Ceat to consider dividend |
| 24-01-2012 | Ceat to issue warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 13588 | 31098 | 43.69 | 1315318 | 2,992.75 |
| 11-05-2012 | 22262 | 89739 | 24.81 | 2183902 | 8,747.87 |
| 09-05-2012 | 48191 | 204755 | 23.54 | 4881748 | 21,249.90 |
| 08-05-2012 | 125481 | 797241 | 15.74 | 13326082 | 86,902.10 |
| 04-05-2012 | 33640 | 68575 | 49.06 | 3488468 | 6,996.30 |