| Open Price | 21.65 | Shares Traded | 3603 |
| High Price | 22.50 | 52 Wk High | 63.45 |
| Low Price | 21.50 | 52 Wk Low | 18.15 |
| Previous Close | 22.00 | Face Value | 10.00 |
| 52 Wk High Date | 11-07-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 1.80 | Shares Traded | 1400 |
| High Price | 1.90 | 52 Wk High | 1.90 |
| Low Price | 1.80 | 52 Wk Low | - |
| Previous Close | 1.90 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | - | 1.57 | 1.57 |
| Net Profit (Rs.cr) | -0.16 | 0.55 | 0.55 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | 0.40 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 48.40 | - |
| CPS (Rs.) | - | - | 0.50 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 27.00 | |
| GV | 0.48 | |
| SPLASHMEDIA | 28.85 | |
| MEDIAONEGLOBAL | 96.55 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.97 | |
| MEDIAMATRIX | 4.34 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 28.05 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 91.60 |
| Price to Book Value | 0.24 |
| Equity (Rs.cr.) | 12.75 |
| Traded Value (Rs.lac) | 3.36 |
| Announcements | |
| 17-02-2012 | Compact Disc India appoints additional director |
| 30-01-2012 | Compact Disc India postpones board meeting |
| 21-01-2011 | Compact Disc India to announce financial results |
| 11-10-2011 | Compact Disc India to change its name |
| 29-01-2011 | Compact Disc India to convene EGM |
| 03-10-2011 | Compact Disc India to hold board meeting |
| 02-07-2011 | Compact Disc to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9669 | 12127 | 79.73 | 206917 | 258.77 |
| 11-05-2012 | 7373 | 9325 | 79.07 | 161469 | 203.50 |
| 09-05-2012 | 5817 | 7964 | 73.04 | 128847 | 179.61 |
| 08-05-2012 | 17572 | 29057 | 60.47 | 407670 | 658.53 |
| 04-05-2012 | 9025 | 14981 | 60.24 | 201709 | 338.86 |