| Open Price | 18.98 | Shares Traded | 1014730 |
| High Price | 19.33 | 52 Wk High | 19.33 |
| Low Price | 17.54 | 52 Wk Low | 8.05 |
| Previous Close | 18.46 | Face Value | 10.00 |
| 52 Wk High Date | 23-05-2012 | 52 Wk Low Date | 18-10-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 4.05 | 15.04 | 15.04 |
| Net Profit (Rs.cr) | 0.04 | 0.77 | 0.77 |
| Net Profit Var (%) | 300.00 | - | - |
| EPS (Rs) | - | 0.30 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 16.80 | - |
| CPS (Rs.) | - | - | 0.60 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| JETKINGINFOTRAIN | 42.25 | |
| NIITLTD | 39.05 | |
| BIRLASHLOKA | 7.26 | |
| BITSLTD | 0.41 | |
| BOSTONEDUCATION | 3.44 | |
| NIMBUSFOODS | 1.28 | |
| COMPUCOMSOFTWARE | 10.07 | |
| APTECHT | 73.70 | |
| SOFTTECHGR | 3.40 | |
| SQLSTAR | 4.37 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 41.33 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 15.50 |
| Price to Book Value | 1.16 |
| Equity (Rs.cr.) | 22.39 |
| Traded Value (Rs.lac) | 84.02 |
| Announcements | |
| 09-02-2012 | Comp U Learn Tech India acquires Divya Knowledge Process Management |
| 15-11-2011 | Comp U Learn Tech India allots warrants |
| 03-09-2011 | Comp U Learn Tech India appoints director |
| 31-03-2011 | Comp U Learn Tech India postpones board meeting |
| 21-12-2011 | Comp U Learn Tech India to convene EGM |
| 04-03-2011 | Comp U Learn Tech India to hold board meeting |
| 18-02-2012 | Comp U Learn Tech India to issue equity shares |
| 28-11-2011 | Comp U Learn Tech India to issue equity shares & warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 150192 | 207591 | 72.35 | 2200313 | 2,972.68 |
| 11-05-2012 | 126284 | 351214 | 35.96 | 1564659 | 4,331.84 |
| 09-05-2012 | 32264 | 46008 | 70.13 | 330706 | 488.26 |
| 08-05-2012 | 38529 | 45294 | 85.06 | 394537 | 475.18 |
| 04-05-2012 | 23441 | 30770 | 76.18 | 257617 | 343.34 |