| Open Price | 4.74 | Shares Traded | 99230 |
| High Price | 4.74 | 52 Wk High | 19.65 |
| Low Price | 4.47 | 52 Wk Low | 4.45 |
| Previous Close | 4.70 | Face Value | 1.00 |
| 52 Wk High Date | 01-06-2011 | 52 Wk Low Date | 16-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 75.35 | 496.74 | 648.13 |
| Net Profit (Rs.cr) | -2.71 | 19.79 | 45.87 |
| Net Profit Var (%) | - | -47.00 | 90.00 |
| EPS (Rs) | - | 1.80 | |
| P/E Ratio | - | - | 2.60 |
| Operating Profit Margin | - | 12.75 | - |
| CPS (Rs.) | - | - | 2.50 |
| P/C Ratio | - | - | 1.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 754.45 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| INDAGRUBBER | 192.45 | |
| IVP | 41.15 | |
| MM | 12.50 | |
| RASOILTD | 392.00 | |
| KITPLYIND | 6.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 121.64 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 8.30 |
| Price to Book Value | 0.60 |
| Equity (Rs.cr.) | 25.88 |
| Traded Value (Rs.lac) | 4.70 |
| Announcements | |
| 16-12-2010 | Confidence Petroleum India commissions 4 more Auto LPG Stations |
| 02-09-2011 | Confidence Petroleum India secures order worth Rs. 42.23 crore |
| 13-06-2011 | Confidence Petroleum India secures orders |
| 01-02-2012 | Confidence Petroleum India to announce financial results |
| 06-08-2011 | Confidence Petroleum India to consider dividend |
| 11-11-2010 | Confidence Petroleum takes over Vedant LPG Venture |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 43942 | 43942 | 100.00 | 204892 | 204.89 |
| 11-05-2012 | 43757 | 43757 | 100.00 | 208525 | 208.53 |
| 09-05-2012 | 54007 | 54007 | 100.00 | 264519 | 264.52 |
| 08-05-2012 | 35765 | 35765 | 100.00 | 177669 | 177.67 |
| 04-05-2012 | 471660 | 471660 | 100.00 | 2355229 | 2,355.23 |