| Open Price | 1069.95 | Shares Traded | 419 |
| High Price | 1069.95 | 52 Wk High | 1149.50 |
| Low Price | 1042.40 | 52 Wk Low | 655.50 |
| Previous Close | 1062.80 | Face Value | 1.00 |
| 52 Wk High Date | 04-04-2012 | 52 Wk Low Date | 31-05-2011 |
| Open Price | 1060.00 | Shares Traded | 20141 |
| High Price | 1075.00 | 52 Wk High | 1150.30 |
| Low Price | 1039.90 | 52 Wk Low | 655.66 |
| Previous Close | 1064.10 | Face Value | 1.00 |
| 52 Wk High Date | 04-04-2012 | 52 Wk Low Date | 23-05-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 186.85 | 684.41 | 639.16 |
| Net Profit (Rs.cr) | 53.78 | 189.87 | 180.84 |
| Net Profit Var (%) | 20.00 | 14.00 | 19.00 |
| EPS (Rs) | - | 24.00 | |
| P/E Ratio | - | 39.30 | 44.30 |
| Operating Profit Margin | - | 36.18 | - |
| CPS (Rs.) | - | - | 27.10 |
| P/C Ratio | - | - | 39.30 |
| Div% | - | - | 1100.00 |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 754.45 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 192.45 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 7460.86 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 39.30 |
| Book Value (Rs.) | 51.40 |
| Price to Book Value | 20.68 |
| Equity (Rs.cr.) | 7.02 |
| Traded Value (Rs.lac) | 16.35 |
| Announcements | |
| 28-10-2011 | CRISIL appoints additional director & chairman |
| 15-02-2011 | CRISIL recommends final dividend |
| 15-04-2011 | CRISIL recommends interim dividend |
| 07-02-2011 | CRISIL to announce financial results |
| 09-07-2011 | CRISIL to consider second interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 400 | 565 | 70.80 | 425640 | 601.18 |
| 11-05-2012 | 2192 | 3171 | 69.13 | 2355742 | 3,401.84 |
| 09-05-2012 | 1065 | 1294 | 82.30 | 1112286 | 1,347.91 |
| 08-05-2012 | 895 | 1070 | 83.64 | 926370 | 1,104.47 |
| 04-05-2012 | 2189 | 3383 | 64.71 | 2202353 | 3,378.33 |