| Open Price | 48.20 | Shares Traded | 13809 |
| High Price | 48.65 | 52 Wk High | 51.70 |
| Low Price | 47.75 | 52 Wk Low | 39.15 |
| Previous Close | 48.50 | Face Value | 1.00 |
| 52 Wk High Date | 17-02-2012 | 52 Wk Low Date | 20-12-2011 |
| Open Price | 47.25 | Shares Traded | 269668 |
| High Price | 48.60 | 52 Wk High | 51.00 |
| Low Price | 47.25 | 52 Wk Low | 39.10 |
| Previous Close | 48.50 | Face Value | 1.00 |
| 52 Wk High Date | 03-04-2012 | 52 Wk Low Date | 19-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 537.31 | 1903.90 | 1903.90 |
| Net Profit (Rs.cr) | 71.98 | 280.25 | 280.25 |
| Net Profit Var (%) | 40.00 | 30.00 | 30.00 |
| EPS (Rs) | - | 6.90 | |
| P/E Ratio | - | 7.00 | 7.00 |
| Operating Profit Margin | - | 80.90 | - |
| CPS (Rs.) | - | - | 6.90 |
| P/C Ratio | - | - | 7.10 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 533.30 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.10 | |
| INGVYSYABK | 329.05 | |
| KARURVYSYA | 378.70 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.80 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1979.77 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.00 |
| Book Value (Rs.) | 30.50 |
| Price to Book Value | 1.61 |
| Equity (Rs.cr.) | 40.82 |
| Traded Value (Rs.lac) | 20.46 |
| Announcements | |
| 29-10-2010 | City Union Bank allots equity shares |
| 14-01-2012 | City Union Bank opens a new branch |
| 03-02-2012 | City Union Bank opens a new branch at Sakkottai, Kumbakonam |
| 27-12-2010 | City Union Bank opens its branch at Chittoor (Andhra Pradesh) |
| 26-07-2011 | City Union Bank opens new branch at Ranipet |
| 23-07-2011 | City Union Bank opens new branch at Varanasi (Uttar Pradesh) |
| 24-11-2010 | City Union Bank opens new branches |
| 09-02-2012 | City Union Bank opens new branches in Tamil Nadu |
| 11-03-2011 | City Union Bank opens two new branches |
| 09-03-2011 | City Union Bank opens two new branches In Tamil Nadu |
| 27-05-2011 | City Union Bank recommends dividend |
| 25-01-2012 | City Union Bank to announce financial results |
| 21-06-2011 | City Union Bank to hold board meeting |
| 25-06-2011 | City Union Bank to raise capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 18364 | 21760 | 84.39 | 857599 | 1,017.08 |
| 11-05-2012 | 9853 | 19162 | 51.42 | 470973 | 916.44 |
| 09-05-2012 | 25220 | 35449 | 71.14 | 1224431 | 1,711.86 |
| 08-05-2012 | 5207 | 8353 | 62.34 | 252800 | 405.70 |
| 04-05-2012 | 37171 | 53738 | 69.17 | 1821379 | 2,632.09 |