| Open Price | 402.15 | Shares Traded | 21947 |
| High Price | 406.85 | 52 Wk High | 508.15 |
| Low Price | 396.05 | 52 Wk Low | 322.00 |
| Previous Close | 404.90 | Face Value | 2.00 |
| 52 Wk High Date | 24-05-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 404.95 | Shares Traded | 601982 |
| High Price | 408.95 | 52 Wk High | 509.22 |
| Low Price | 395.10 | 52 Wk Low | 322.00 |
| Previous Close | 405.00 | Face Value | 2.00 |
| 52 Wk High Date | 24-05-2011 | 52 Wk Low Date | 21-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1021.28 | 4052.17 | 4052.17 |
| Net Profit (Rs.cr) | 144.57 | 554.39 | 554.39 |
| Net Profit Var (%) | - | -6.00 | -6.00 |
| EPS (Rs) | - | 20.00 | |
| P/E Ratio | - | 20.20 | 20.20 |
| Operating Profit Margin | - | 17.20 | - |
| CPS (Rs.) | - | - | 21.50 |
| P/C Ratio | - | - | 18.80 |
| Div% | - | - | 550.00 |
| Related Companies | ||
| Stock Name | Price | |
| GREAVESCOT | 70.55 | |
| SWARAJENG | 403.10 | |
| HINPOWPLUS | 105.40 | |
| MINTAGEELECTRO | 1.91 | |
| KIRLOSENG | 154.15 | |
| KIRLOILMERGED | 4.50 | |
| WARTSILAINDIA | 611.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 11223.80 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 20.20 |
| Book Value (Rs.) | 73.70 |
| Price to Book Value | 5.50 |
| Equity (Rs.cr.) | 55.44 |
| Traded Value (Rs.lac) | 225.21 |
| Announcements | |
| 26-09-2011 | Cummins India allots bonus shares |
| 04-02-2011 | Cummins India declares interim dividend |
| 04-08-2011 | Cummins India recommends bonus issue |
| 16-07-2011 | Cummins India to announce Q1 results |
| 20-10-2011 | Cummins India to announce Q2 results |
| 19-01-2011 | Cummins India to announce Q3 results |
| 29-01-2011 | Cummins India to consider interim dividend |
| 17-08-2011 | Cummins India to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3992 | 31150 | 12.82 | 1777238 | 13,389.70 |
| 11-05-2012 | 1998 | 5236 | 38.16 | 899200 | 2,369.60 |
| 09-05-2012 | 4033 | 11596 | 34.78 | 1824126 | 5,205.17 |
| 08-05-2012 | 5682 | 16801 | 33.82 | 2570821 | 7,701.69 |
| 04-05-2012 | 15858 | 21444 | 73.95 | 7557130 | 10,424.30 |