| Open Price | 105.35 | Shares Traded | 14384 |
| High Price | 105.35 | 52 Wk High | 122.00 |
| Low Price | 104.00 | 52 Wk Low | 92.05 |
| Previous Close | 104.70 | Face Value | 1.00 |
| 52 Wk High Date | 17-06-2011 | 52 Wk Low Date | 01-02-2012 |
| Open Price | 105.55 | Shares Traded | 506312 |
| High Price | 105.55 | 52 Wk High | 123.20 |
| Low Price | 104.00 | 52 Wk Low | 92.00 |
| Previous Close | 104.90 | Face Value | 1.00 |
| 52 Wk High Date | 31-05-2011 | 52 Wk Low Date | 30-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 978.14 | 3742.77 | 3742.77 |
| Net Profit (Rs.cr) | 132.00 | 498.66 | 498.66 |
| Net Profit Var (%) | 3.00 | 8.00 | 8.00 |
| EPS (Rs) | - | 2.90 | |
| P/E Ratio | - | 36.10 | 36.10 |
| Operating Profit Margin | - | 17.60 | - |
| CPS (Rs.) | - | - | 3.20 |
| P/C Ratio | - | - | 32.30 |
| Div% | - | - | 130.00 |
| Related Companies | ||
| Stock Name | Price | |
| PARAMOUNTCOSMETICS | 15.90 | |
| JL | 370.60 | |
| ADORMULTI | 18.75 | |
| MAGNAINDUSTRIES | 10.04 | |
| AMARSHIVOPTICALS | 1.00 | |
| LYNXOPTICS | 3.75 | |
| VELVETTEINTERNATIONA | 3.10 | |
| MFLINDIA | 9.90 | |
| UNIQUEORGANICS | 6.50 | |
| JYOTICOSMETICS | 1.09 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 18239.80 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 36.10 |
| Book Value (Rs.) | 7.80 |
| Price to Book Value | 13.46 |
| Equity (Rs.cr.) | 174.21 |
| Traded Value (Rs.lac) | 34.82 |
| Announcements | |
| 13-09-2011 | Dabur India allots equity shares |
| 31-01-2012 | Dabur India appoints additional director |
| 27-10-2010 | Dabur India declares interim dividend |
| 27-09-2011 | Dabur India enters Sri Lanka |
| 28-07-2011 | Dabur India grants stock options |
| 30-04-2012 | Dabur India recommends final dividend |
| 03-04-2012 | Dabur India to announce financial results |
| 25-06-2011 | Dabur India to announce Q1 results |
| 01-10-2011 | Dabur India to announce Q2 results |
| 03-01-2011 | Dabur India to announce Q3 results |
| 14-10-2011 | Dabur India to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 11028 | 41208 | 26.76 | 1167865 | 4,397.94 |
| 11-05-2012 | 9697 | 24219 | 40.04 | 1016246 | 2,547.55 |
| 09-05-2012 | 17514 | 48171 | 36.36 | 1860862 | 5,143.50 |
| 08-05-2012 | 13389 | 41016 | 32.64 | 1416556 | 4,367.53 |
| 04-05-2012 | 5523132 | 5586553 | 98.86 | 590422811 | 597,217.00 |