| Open Price | 38.15 | Shares Traded | 402536 |
| High Price | 38.85 | 52 Wk High | 66.00 |
| Low Price | 37.85 | 52 Wk Low | 30.80 |
| Previous Close | 38.15 | Face Value | 10.00 |
| 52 Wk High Date | 14-07-2011 | 52 Wk Low Date | 29-12-2011 |
| Open Price | 38.00 | Shares Traded | 2786370 |
| High Price | 38.90 | 52 Wk High | 66.00 |
| Low Price | 37.80 | 52 Wk Low | 30.20 |
| Previous Close | 38.15 | Face Value | 10.00 |
| 52 Wk High Date | 14-07-2011 | 52 Wk Low Date | 19-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 223.23 | 819.70 | 819.70 |
| Net Profit (Rs.cr) | 17.28 | 57.91 | 57.91 |
| Net Profit Var (%) | 52.00 | 180.00 | 180.00 |
| EPS (Rs) | - | 2.40 | |
| P/E Ratio | - | 15.90 | 15.90 |
| Operating Profit Margin | - | 66.80 | - |
| CPS (Rs.) | - | - | 2.90 |
| P/C Ratio | - | - | 13.10 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 533.30 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.10 | |
| INGVYSYABK | 329.05 | |
| KARURVYSYA | 378.70 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.80 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 918.16 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 15.90 |
| Book Value (Rs.) | 33.50 |
| Price to Book Value | 1.13 |
| Equity (Rs.cr.) | 240.67 |
| Traded Value (Rs.lac) | 233.29 |
| Announcements | |
| 25-03-2011 | Development Credit Bank allots equity shares |
| 05-02-2011 | Development Credit Bank increases its base rate |
| 28-07-2011 | Development Credit Bank increases its base rate & BPLR |
| 11-12-2010 | Development Credit Bank increases its base rate By 25 bps |
| 24-02-2012 | Development Credit Bank to raise funds |
| 16-01-2012 | Shabir Kassam ceases as director of Development Credit Bank |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 154071 | 481682 | 31.99 | 6155136 | 18,985.20 |
| 11-05-2012 | 139323 | 565778 | 24.63 | 5524157 | 22,461.30 |
| 09-05-2012 | 89390 | 414903 | 21.54 | 3638173 | 17,036.30 |
| 08-05-2012 | 106985 | 349166 | 30.64 | 4450576 | 14,895.00 |
| 04-05-2012 | 207109 | 513264 | 40.35 | 8729644 | 21,817.60 |