| Open Price | 53.10 | Shares Traded | 48873 |
| High Price | 54.35 | 52 Wk High | 91.40 |
| Low Price | 50.75 | 52 Wk Low | 42.25 |
| Previous Close | 52.10 | Face Value | 10.00 |
| 52 Wk High Date | 21-07-2011 | 52 Wk Low Date | 26-04-2012 |
| Open Price | 53.75 | Shares Traded | 116178 |
| High Price | 54.40 | 52 Wk High | 91.20 |
| Low Price | 50.55 | 52 Wk Low | 45.80 |
| Previous Close | 52.10 | Face Value | 10.00 |
| 52 Wk High Date | 21-07-2011 | 52 Wk Low Date | 21-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 22.49 | 59.82 | 59.82 |
| Net Profit (Rs.cr) | 1.51 | 12.02 | 12.02 |
| Net Profit Var (%) | -66.00 | 1.00 | 1.00 |
| EPS (Rs) | - | 4.80 | |
| P/E Ratio | - | 10.90 | 10.90 |
| Operating Profit Margin | - | 48.90 | - |
| CPS (Rs.) | - | - | 7.70 |
| P/C Ratio | - | - | 6.80 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 754.45 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 192.45 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 129.62 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 10.90 |
| Book Value (Rs.) | 59.10 |
| Price to Book Value | 0.88 |
| Equity (Rs.cr.) | 24.88 |
| Traded Value (Rs.lac) | 128.72 |
| Announcements | |
| 29-03-2012 | Deep Industries allots equity shares |
| 05-12-2011 | Deep Industries appoints additional director |
| 02-01-2012 | Deep Industries appoints director |
| 10-06-2011 | Deep Industries recommends dividend |
| 24-03-2012 | Deep Industries signs contract with Government of Indonesia |
| 23-03-2012 | Deep Industries to allot shares |
| 05-11-2011 | Deep Industries to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 17788 | 27516 | 64.65 | 888511 | 1,375.43 |
| 11-05-2012 | 18959 | 33326 | 56.89 | 1049381 | 1,834.84 |
| 09-05-2012 | 5990 | 9226 | 64.93 | 317470 | 490.18 |
| 08-05-2012 | 22401 | 29147 | 76.86 | 1187253 | 1,543.80 |
| 04-05-2012 | 8643 | 21807 | 39.63 | 445979 | 1,155.02 |