| Open Price | 84.00 | Shares Traded | 231735 |
| High Price | 85.00 | 52 Wk High | 104.00 |
| Low Price | 83.00 | 52 Wk Low | 47.50 |
| Previous Close | 84.50 | Face Value | 10.00 |
| 52 Wk High Date | 27-02-2012 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 84.00 | Shares Traded | 2477870 |
| High Price | 85.05 | 52 Wk High | 103.60 |
| Low Price | 83.10 | 52 Wk Low | 47.55 |
| Previous Close | 84.30 | Face Value | 10.00 |
| 52 Wk High Date | 17-04-2012 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2166.36 | 7376.30 | 7376.30 |
| Net Profit (Rs.cr) | 254.79 | 803.14 | 803.14 |
| Net Profit Var (%) | 62.00 | 31.00 | 31.00 |
| EPS (Rs) | - | 22.90 | |
| P/E Ratio | - | 3.70 | 3.70 |
| Operating Profit Margin | - | 76.70 | - |
| CPS (Rs.) | - | - | 22.90 |
| P/C Ratio | - | - | 3.70 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| SBIN | 1,956.45 | |
| ORIENTBANK | 220.15 | |
| IDBI | 85.65 | |
| CORPBANK | 401.00 | |
| BANKBARODA | 657.20 | |
| CANBK | 385.05 | |
| UCOBANK | 66.00 | |
| UNITEDBNK | 54.85 | |
| UNIONBANK | 200.90 | |
| SBT | 474.60 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2958.01 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.70 |
| Book Value (Rs.) | 122.60 |
| Price to Book Value | 0.69 |
| Equity (Rs.cr.) | 350.06 |
| Traded Value (Rs.lac) | 332.56 |
| Announcements | |
| 02-07-2011 | Central Government appoints J Balasubramanian as part-time non-official director of Dena Bank |
| 03-11-2011 | Central Government appoints Nupur Mitra as chairman & managing director of Dena Bank |
| 25-11-2011 | Central Government appoints Satya Prakash Sharma as workmen employee director of Dena Bank |
| 09-08-2011 | Central Government appoints Vijay Kapoor as part-time non-official director of Dena Bank |
| 08-12-2011 | Central Government nominates S. K. Jindal as director of Dena Bank |
| 08-05-2012 | Dena Bank recommends dividend |
| 14-12-2010 | Dena Bank revises its base rate and BPLR |
| 24-01-2011 | Dena Bank to announce financial results |
| 25-02-2011 | Dena Bank to convene EGM |
| 17-02-2011 | Dena Bank to raise capital by way of preferential allotment of equity shares |
| 15-02-2011 | Kamlesh Kumar Goal ceases as part time non-official director of Dena Bank |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 67777 | 516300 | 13.13 | 5693268 | 42,368.20 |
| 11-05-2012 | 67762 | 424163 | 15.98 | 5742830 | 35,927.00 |
| 09-05-2012 | 80832 | 677480 | 11.93 | 6846470 | 57,592.20 |
| 08-05-2012 | 245190 | 1639311 | 14.96 | 20865669 | 146,279.00 |
| 04-05-2012 | 233739 | 538824 | 43.38 | 20241797 | 47,554.20 |