| Open Price | 180.00 | Shares Traded | 15749 |
| High Price | 183.70 | 52 Wk High | 279.00 |
| Low Price | 176.50 | 52 Wk Low | 164.05 |
| Previous Close | 180.30 | Face Value | 10.00 |
| 52 Wk High Date | 12-03-2012 | 52 Wk Low Date | 18-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 721.11 | 2469.68 | 2469.68 |
| Net Profit (Rs.cr) | 93.76 | 306.41 | 306.41 |
| Net Profit Var (%) | 60.00 | 29.00 | 29.00 |
| EPS (Rs) | - | 26.20 | |
| P/E Ratio | - | 6.90 | 6.90 |
| Operating Profit Margin | - | 88.80 | - |
| CPS (Rs.) | - | - | 26.60 |
| P/C Ratio | - | - | 6.80 |
| Div% | - | - | 35.00 |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 634.75 | |
| CANFINHOME | 103.20 | |
| INDBANKH | 9.94 | |
| GRUH | 656.75 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 235.45 | |
| GICHSGFIN | 85.65 | |
| ORIENTALHOUSING | 4.00 | |
| MEHTAHOUSING | 13.80 | |
| AWASAYOGEN | 3.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2106.63 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.90 |
| Book Value (Rs.) | 174.00 |
| Price to Book Value | 1.03 |
| Equity (Rs.cr.) | 116.84 |
| Traded Value (Rs.lac) | 288.10 |
| Announcements | |
| 29-03-2011 | Dewan Housing Finance Corporation acquires 100% equity stake in Deutsche Postbank Home Finance |
| 27-10-2010 | Dewan Housing Finance Corporation allots equity |
| 16-12-2010 | Dewan Housing Finance Corporation allots equity shares |
| 27-09-2011 | Dewan Housing Finance Corporation to consider scheme of amalgamation |
| 29-02-2012 | Dewan Housing Finance Corporation to issue & allot equity shares |
| 12-12-2011 | Dewan Housing Finance Corporation to raise funds |
| 02-12-2010 | DHFL acquires Deutsche Postbank Home Finance |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 295599 | 590401 | 50.07 | 53148700 | 108,758.00 |
| 11-05-2012 | 31757 | 55991 | 56.72 | 6470489 | 11,412.70 |
| 09-05-2012 | 37724 | 66750 | 56.52 | 7982398 | 14,254.20 |
| 08-05-2012 | 28999 | 56962 | 50.91 | 6305833 | 12,501.70 |
| 04-05-2012 | 2166 | 3584 | 60.44 | 473379 | 778.76 |