| Open Price | 51.35 | Shares Traded | 44346 |
| High Price | 51.55 | 52 Wk High | 129.90 |
| Low Price | 50.35 | 52 Wk Low | 42.40 |
| Previous Close | 51.80 | Face Value | 10.00 |
| 52 Wk High Date | 26-05-2011 | 52 Wk Low Date | 29-12-2011 |
| Open Price | 51.00 | Shares Traded | 211421 |
| High Price | 51.25 | 52 Wk High | 129.70 |
| Low Price | 49.55 | 52 Wk Low | 41.95 |
| Previous Close | 51.80 | Face Value | 10.00 |
| 52 Wk High Date | 26-05-2011 | 52 Wk Low Date | 29-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 390.85 | 1513.61 | 1053.19 |
| Net Profit (Rs.cr) | -36.87 | -18.27 | 25.76 |
| Net Profit Var (%) | - | - | 13.00 |
| EPS (Rs) | - | 2.90 | |
| P/E Ratio | - | - | 17.90 |
| Operating Profit Margin | - | 68.41 | - |
| CPS (Rs.) | - | - | 4.80 |
| P/C Ratio | - | - | 10.90 |
| Div% | - | - | 5.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 533.30 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.10 | |
| INGVYSYABK | 329.05 | |
| KARURVYSYA | 378.70 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.80 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 441.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 99.20 |
| Price to Book Value | 0.52 |
| Equity (Rs.cr.) | 85.14 |
| Traded Value (Rs.lac) | 29.89 |
| Announcements | |
| 07-02-2012 | Amitabh Chaturvedi ceases as MD & CEO of Dhanlaxmi Bank |
| 04-12-2010 | Dhanlaxmi Bank allots equity shares |
| 21-12-2010 | Dhanlaxmi Bank appoints P G Jayakumar as executive director |
| 23-04-2011 | Dhanlaxmi Bank recommends dividend |
| 12-04-2011 | Dhanlaxmi Bank to announce financial results |
| 22-05-2012 | Dhanlaxmi Bank to consider dividend |
| 26-08-2011 | Dhanlaxmi Bank to grant stock options |
| 27-12-2011 | Vidyadhara Rao Chalasani ceases as director of Dhanlaxmi Bank |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9913 | 43665 | 22.70 | 525389 | 2,308.58 |
| 11-05-2012 | 37671 | 98996 | 38.05 | 2032350 | 5,360.73 |
| 09-05-2012 | 30726 | 86413 | 35.56 | 1714511 | 4,880.80 |
| 08-05-2012 | 36586 | 127765 | 28.64 | 2136622 | 7,582.24 |
| 04-05-2012 | 44792 | 87259 | 51.33 | 2644968 | 5,185.63 |