| Open Price | 10.89 | Shares Traded | 14166 |
| High Price | 11.00 | 52 Wk High | 59.00 |
| Low Price | 10.60 | 52 Wk Low | 8.85 |
| Previous Close | 10.73 | Face Value | 10.00 |
| 52 Wk High Date | 23-05-2011 | 52 Wk Low Date | 28-03-2012 |
| Open Price | 20.50 | Shares Traded | 8000 |
| High Price | 20.70 | 52 Wk High | 20.70 |
| Low Price | 18.65 | 52 Wk Low | - |
| Previous Close | 20.60 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | - | 14.17 | 14.17 |
| Net Profit (Rs.cr) | -4.89 | -11.54 | -11.54 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -4.90 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| APOLLOTYRE | 83.10 | |
| BALKRISIND | 267.00 | |
| MODISTONELTD | 1.80 | |
| CEATLTD | 91.95 | |
| GOODYEAR | 331.90 | |
| JKTYRE | 74.25 | |
| MODIRUBBER | 32.10 | |
| MRF | 10,285.80 | |
| TVSSRICHAK | 313.70 | |
| GOVINRUBER | 14.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 130.88 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 23.60 |
| Price to Book Value | 0.47 |
| Equity (Rs.cr.) | 121.98 |
| Traded Value (Rs.lac) | 2.85 |
| Announcements | |
| 24-09-2011 | Dipak Rudra ceases as directors of Dunlop India |
| 15-09-2011 | Dunlop India appoints additional director |
| 19-04-2012 | Dunlop India to convene EGM |
| 31-03-2012 | Dunlop India to issue & allot equity shares |
| 12-08-2011 | Pawan Kumar Ruia ceases as director of Dunlop India |
| 03-04-2012 | Ram Krishen Sadhu ceases as director of Dunlop India |
| 06-03-2012 | Samir Kumar Paul ceases as director of Dunlop India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 27508 | 27508 | 100.00 | 317715 | 317.72 |
| 11-05-2012 | 64502 | 64502 | 100.00 | 673316 | 673.32 |
| 09-05-2012 | 36081 | 36081 | 100.00 | 385142 | 385.14 |
| 08-05-2012 | 88376 | 88376 | 100.00 | 959339 | 959.34 |
| 04-05-2012 | 66272 | 66272 | 100.00 | 769701 | 769.70 |