| Open Price | 77.10 | Shares Traded | 11380 |
| High Price | 78.40 | 52 Wk High | 103.00 |
| Low Price | 74.05 | 52 Wk Low | 74.05 |
| Previous Close | 78.00 | Face Value | 2.00 |
| 52 Wk High Date | 03-03-2012 | 52 Wk Low Date | 23-05-2012 |
| Open Price | 78.00 | Shares Traded | 11211 |
| High Price | 79.00 | 52 Wk High | 103.20 |
| Low Price | 76.50 | 52 Wk Low | 75.00 |
| Previous Close | 78.15 | Face Value | 2.00 |
| 52 Wk High Date | 03-03-2012 | 52 Wk Low Date | 14-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 294.54 | 1039.79 | 968.60 |
| Net Profit (Rs.cr) | 45.25 | 157.07 | 69.70 |
| Net Profit Var (%) | 59.00 | 999.00 | 18.00 |
| EPS (Rs) | - | 1.10 | |
| P/E Ratio | - | 28.38 | 70.90 |
| Operating Profit Margin | - | 19.14 | - |
| CPS (Rs.) | - | - | 2.60 |
| P/C Ratio | - | - | 29.70 |
| Div% | - | - | 45.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | |
| ASIANHOTNR | 205.15 | |
| GRAVISSHOSPITALITY | 18.00 | |
| HOTELEELA | 30.50 | |
| INDHOTEL | 56.50 | |
| ORIENTHOT | 24.90 | |
| GUJARATHOTELS | 222.40 | |
| FOMENTORESORTS | 65.00 | |
| JINDALHOTELS | 32.75 | |
| MACCHARLES | 115.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4458.09 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 28.38 |
| Book Value (Rs.) | 41.20 |
| Price to Book Value | 1.89 |
| Equity (Rs.cr.) | 114.31 |
| Traded Value (Rs.lac) | 7.52 |
| Announcements | |
| 01-11-2011 | EIH appoints additional directors |
| 15-01-2011 | EIH to announce Q3 results |
| 18-05-2011 | EIH to consider dividend |
| 11-02-2011 | EIH to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4069 | 10083 | 40.36 | 322265 | 795.87 |
| 11-05-2012 | 9285 | 13209 | 70.29 | 735372 | 1,045.73 |
| 09-05-2012 | 15515 | 25988 | 59.70 | 1245854 | 2,092.93 |
| 08-05-2012 | 12434 | 20226 | 61.48 | 1007154 | 1,647.75 |
| 04-05-2012 | 18789 | 25958 | 72.38 | 1538819 | 2,131.24 |