| Open Price | 28.60 | Shares Traded | 51875 |
| High Price | 29.40 | 52 Wk High | 97.25 |
| Low Price | 28.60 | 52 Wk Low | 24.65 |
| Previous Close | 29.00 | Face Value | 2.00 |
| 52 Wk High Date | 26-07-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 28.75 | Shares Traded | 87601 |
| High Price | 29.50 | 52 Wk High | 97.25 |
| Low Price | 28.65 | 52 Wk Low | 24.60 |
| Previous Close | 29.00 | Face Value | 2.00 |
| 52 Wk High Date | 26-07-2011 | 52 Wk Low Date | 02-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 58.79 | 334.00 | 376.30 |
| Net Profit (Rs.cr) | -21.16 | -15.07 | 22.56 |
| Net Profit Var (%) | - | - | -44.00 |
| EPS (Rs) | - | 1.80 | |
| P/E Ratio | - | - | 16.10 |
| Operating Profit Margin | - | -2.17 | - |
| CPS (Rs.) | - | - | 4.00 |
| P/C Ratio | - | - | 7.20 |
| Div% | - | - | 75.00 |
| Related Companies | ||
| Stock Name | Price | |
| WOPOLIN | 4.27 | |
| COSMOFILMS | 85.00 | |
| ESSELPACK | 37.30 | |
| GARWARPOLY | 112.10 | |
| MAX | 189.55 | |
| METALBOX | 5.75 | |
| ITWINDIA | 77.20 | |
| POYSHAINDL | 3.50 | |
| ROLATAN | 154.80 | |
| NUMECHEMBALLAGE | 4.35 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 310.74 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 48.60 |
| Price to Book Value | 0.60 |
| Equity (Rs.cr.) | 21.43 |
| Traded Value (Rs.lac) | 14.28 |
| Announcements | |
| 15-01-2011 | Everest Kanto Cylinder appoints Bimal Desai as CFO |
| 18-06-2011 | Everest Kanto Cylinder appoints CFO |
| 28-05-2011 | Everest Kanto Cylinder recommends final dividend |
| 20-05-2011 | Everest Kanto Cylinder to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 29877 | 44099 | 67.75 | 833568 | 1,225.35 |
| 11-05-2012 | 16281 | 36122 | 45.07 | 450984 | 995.37 |
| 09-05-2012 | 30403 | 38478 | 79.01 | 860405 | 1,089.06 |
| 08-05-2012 | 41017 | 75341 | 54.44 | 1177188 | 2,176.39 |
| 04-05-2012 | 76197 | 105642 | 72.13 | 2141136 | 3,010.48 |