| Open Price | 41.25 | Shares Traded | 301 |
| High Price | 45.00 | 52 Wk High | 207.60 |
| Low Price | 41.25 | 52 Wk Low | 41.00 |
| Previous Close | 44.00 | Face Value | 10.00 |
| 52 Wk High Date | 28-10-2011 | 52 Wk Low Date | 21-05-2012 |
| Open Price | 43.05 | Shares Traded | 2325 |
| High Price | 45.60 | 52 Wk High | 204.35 |
| Low Price | 42.70 | 52 Wk Low | 41.55 |
| Previous Close | 43.35 | Face Value | 10.00 |
| 52 Wk High Date | 28-10-2011 | 52 Wk Low Date | 18-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 449.32 | 1645.49 | 1645.49 |
| Net Profit (Rs.cr) | -136.65 | -557.87 | -557.87 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -6.30 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 15.60 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.42 | |
| ELECON | 53.40 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 245.30 | |
| IONEXCHANG | 104.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 50.47 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 212.10 |
| Price to Book Value | 0.21 |
| Equity (Rs.cr.) | 11.47 |
| Traded Value (Rs.lac) | 1.23 |
| Announcements | |
| 27-10-2010 | Electrotherm (India) appoints additional director |
| 04-02-2011 | Electrotherm (India) appoints CFO |
| 29-03-2011 | Electrotherm (India) incorporates a wholly owned subsidiary in the Republic of Mali, Africa |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5326 | 9068 | 58.73 | 241268 | 409.83 |
| 11-05-2012 | 868 | 1569 | 55.32 | 46221 | 83.16 |
| 09-05-2012 | 376 | 396 | 94.95 | 18424 | 19.57 |
| 08-05-2012 | 3935 | 5029 | 78.25 | 196160 | 255.44 |
| 04-05-2012 | 3028 | 4524 | 66.93 | 159273 | 238.93 |