| Open Price | 462.05 | Shares Traded | 765 |
| High Price | 465.50 | 52 Wk High | 545.00 |
| Low Price | 461.10 | 52 Wk Low | 320.75 |
| Previous Close | 461.75 | Face Value | 1.00 |
| 52 Wk High Date | 12-07-2011 | 52 Wk Low Date | 30-12-2011 |
| Open Price | 465.00 | Shares Traded | 11920 |
| High Price | 465.65 | 52 Wk High | 545.70 |
| Low Price | 450.05 | 52 Wk Low | 311.85 |
| Previous Close | 464.30 | Face Value | 1.00 |
| 52 Wk High Date | 12-07-2011 | 52 Wk Low Date | 20-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 376.75 | 1389.82 | 1389.82 |
| Net Profit (Rs.cr) | 71.76 | 272.27 | 272.27 |
| Net Profit Var (%) | 53.00 | 20.00 | 20.00 |
| EPS (Rs) | - | 18.00 | |
| P/E Ratio | - | 25.70 | 25.70 |
| Operating Profit Margin | - | 28.40 | - |
| CPS (Rs.) | - | - | 26.00 |
| P/C Ratio | - | - | 17.80 |
| Div% | - | - | 800.00 |
| Related Companies | ||
| Stock Name | Price | |
| PARAMOUNTCOSMETICS | 15.90 | |
| JL | 370.60 | |
| ADORMULTI | 18.75 | |
| MAGNAINDUSTRIES | 10.04 | |
| AMARSHIVOPTICALS | 1.00 | |
| LYNXOPTICS | 3.75 | |
| DABUR | 104.35 | |
| VELVETTEINTERNATIONA | 3.10 | |
| MFLINDIA | 9.90 | |
| UNIQUEORGANICS | 6.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 6986.28 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 25.70 |
| Book Value (Rs.) | 54.10 |
| Price to Book Value | 8.54 |
| Equity (Rs.cr.) | 15.13 |
| Traded Value (Rs.lac) | 3.05 |
| Announcements | |
| 20-05-2011 | Emami recommends dividend |
| 09-05-2012 | Emami recommends dividend & special dividend |
| 18-07-2011 | Emami to announce Q1 results |
| 21-01-2012 | Emami to announce Q3 results |
| 28-04-2012 | Emami to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1421 | 5094 | 27.90 | 663039 | 2,419.34 |
| 11-05-2012 | 3671 | 6573 | 55.85 | 1727756 | 3,096.57 |
| 09-05-2012 | 7266 | 43984 | 16.52 | 3425556 | 20,505.00 |
| 08-05-2012 | 4573 | 8748 | 52.27 | 2008004 | 3,922.30 |
| 04-05-2012 | 1078 | 2070 | 52.08 | 486340 | 934.68 |