| Open Price | 26.25 | Shares Traded | 163285 |
| High Price | 27.70 | 52 Wk High | 61.65 |
| Low Price | 25.20 | 52 Wk Low | 25.20 |
| Previous Close | 26.10 | Face Value | 2.00 |
| 52 Wk High Date | 23-05-2011 | 52 Wk Low Date | 23-05-2012 |
| Open Price | 26.55 | Shares Traded | 19411 |
| High Price | 27.60 | 52 Wk High | 63.50 |
| Low Price | 25.40 | 52 Wk Low | 25.40 |
| Previous Close | 26.10 | Face Value | 2.00 |
| 52 Wk High Date | 23-05-2012 | 52 Wk Low Date | 23-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 228.71 | 809.53 | 809.53 |
| Net Profit (Rs.cr) | 3.06 | 8.06 | 8.06 |
| Net Profit Var (%) | -37.00 | - | - |
| EPS (Rs) | - | 1.20 | |
| P/E Ratio | - | 21.80 | 21.80 |
| Operating Profit Margin | - | 9.80 | - |
| CPS (Rs.) | - | - | 4.40 |
| P/C Ratio | - | - | 6.00 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| BECREL | 8.32 | |
| BBL | 584.85 | |
| BIRLAPOWER | 0.41 | |
| CROMPGREAV | 111.50 | |
| ELECTRA | 3.90 | |
| ELPROINTL | 248.10 | |
| AREVAT&D | 152.20 | |
| ABB | 720.55 | |
| JYOTILTD | 63.90 | |
| KAYCEEINDUSTRIES | 3,350.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 169.91 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 21.80 |
| Book Value (Rs.) | 86.50 |
| Price to Book Value | 0.30 |
| Equity (Rs.cr.) | 13.02 |
| Traded Value (Rs.lac) | 2.72 |
| Announcements | |
| 23-04-2012 | EMCO commissions 5 MW Photovoltaic Solar Power Plant in Gujarat |
| 05-08-2011 | Emco grants options |
| 16-02-2011 | Emco grants stock options |
| 16-05-2012 | Emco recommends dividend |
| 28-12-2010 | Emco to allot equity shares |
| 05-05-2012 | Emco to announce financial results |
| 21-05-2011 | Emco to consider dividend |
| 19-01-2011 | Emco to hold board meeting |
| 25-03-2011 | Emco to issue stock options |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 8011 | 10951 | 73.15 | 209488 | 287.69 |
| 11-05-2012 | 8145 | 10409 | 78.25 | 221137 | 283.59 |
| 09-05-2012 | 7421 | 10832 | 68.51 | 205562 | 300.46 |
| 08-05-2012 | 9071 | 16646 | 54.49 | 253534 | 472.34 |
| 04-05-2012 | 19105 | 33335 | 57.31 | 539716 | 956.92 |