| Open Price | 0.48 | Shares Traded | 154750 |
| High Price | 0.50 | 52 Wk High | 11.25 |
| Low Price | 0.48 | 52 Wk Low | 0.39 |
| Previous Close | 0.50 | Face Value | 1.00 |
| 52 Wk High Date | 02-08-2011 | 52 Wk Low Date | 02-12-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 27.81 | 147.95 | 147.95 |
| Net Profit (Rs.cr) | -1.18 | 0.16 | 0.16 |
| Net Profit Var (%) | -127.00 | -79.00 | -79.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 0.50 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 127.95 | |
| SINGER | 44.25 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.70 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.75 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| TOSHAINTERNATIONAL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 53.51 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 3.50 |
| Price to Book Value | 0.29 |
| Equity (Rs.cr.) | 107.01 |
| Traded Value (Rs.lac) | 0.98 |
| Announcements | |
| 05-03-2011 | Empower India allots equity shares |
| 19-05-2012 | Empower India to hold board meeting |
| 06-12-2010 | Empower Industries India allots warrants |
| 08-12-2010 | Empower Industries to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 42389 | 42389 | 100.00 | 24586 | 24.59 |
| 11-05-2012 | 16042 | 16042 | 100.00 | 10106 | 10.11 |
| 09-05-2012 | 72637 | 72637 | 100.00 | 50120 | 50.12 |
| 08-05-2012 | 125159 | 125159 | 100.00 | 90114 | 90.11 |
| 04-05-2012 | 1188459 | 1188459 | 100.00 | 963289 | 963.29 |