| Open Price | 227.00 | Shares Traded | 7840 |
| High Price | 227.55 | 52 Wk High | 294.80 |
| Low Price | 224.75 | 52 Wk Low | 195.00 |
| Previous Close | 228.70 | Face Value | 5.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 19-12-2011 |
| Open Price | 229.95 | Shares Traded | 53427 |
| High Price | 229.95 | 52 Wk High | 295.40 |
| Low Price | 224.00 | 52 Wk Low | 194.40 |
| Previous Close | 226.35 | Face Value | 5.00 |
| 52 Wk High Date | 25-07-2011 | 52 Wk Low Date | 20-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 792.50 | 3420.05 | 2823.28 |
| Net Profit (Rs.cr) | 151.26 | 611.40 | 522.37 |
| Net Profit Var (%) | 24.00 | 30.00 | 23.00 |
| EPS (Rs) | - | 14.70 | |
| P/E Ratio | - | 12.62 | 15.60 |
| Operating Profit Margin | - | 21.00 | - |
| CPS (Rs.) | - | - | 15.20 |
| P/C Ratio | - | - | 15.10 |
| Div% | - | - | 100.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.45 | |
| LT | 1,149.40 | |
| OTOKLIN | 0.65 | |
| MBECL | 88.85 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 383.80 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 25.75 | |
| ABGHEAVY | 175.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 7705.82 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 12.62 |
| Book Value (Rs.) | 42.80 |
| Price to Book Value | 5.35 |
| Equity (Rs.cr.) | 168.47 |
| Traded Value (Rs.lac) | 9.77 |
| Announcements | |
| 19-09-2011 | B N Bankapur ceases as director of Engineers India |
| 14-02-2012 | Engineers India declares interim dividend |
| 02-02-2012 | Engineers India to announce financial results |
| 16-07-2011 | Engineers India to announce Q1 results |
| 13-10-2011 | Engineers India to announce Q2 results |
| 25-01-2011 | Engineers India to announce Q3 results |
| 11-05-2012 | Engineers India to consider final dividend |
| 10-03-2011 | Engineers India to consider interim dividend |
| 24-02-2011 | Government of India appoints Dependra Pathak as director of Engineers India |
| 18-11-2010 | Government of India appoints P Mahajan as director (technical) of Engineers India |
| 02-02-2011 | R K Grover ceases as director of Engineers India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3549 | 8508 | 41.71 | 810946 | 1,922.50 |
| 11-05-2012 | 11531 | 16786 | 68.69 | 2567377 | 3,758.46 |
| 09-05-2012 | 3153 | 5182 | 60.85 | 725348 | 1,199.89 |
| 08-05-2012 | 8587 | 34497 | 24.89 | 1998624 | 8,198.83 |
| 04-05-2012 | 4936 | 8613 | 57.31 | 1180198 | 2,081.06 |