| Open Price | 69.80 | Shares Traded | 79 |
| High Price | 69.80 | 52 Wk High | 69.80 |
| Low Price | 63.30 | 52 Wk Low | 15.00 |
| Previous Close | 63.30 | Face Value | 10.00 |
| 52 Wk High Date | 08-05-2012 | 52 Wk Low Date | 28-12-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 0.10 | 0.36 | 0.45 |
| Net Profit (Rs.cr) | 0.03 | 0.11 | 0.13 |
| Net Profit Var (%) | - | -48.00 | -43.00 |
| EPS (Rs) | - | 0.30 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 61.11 | - |
| CPS (Rs.) | - | - | 0.50 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| MINISOFT | 0.32 | |
| SJCORPORATION | 38.00 | |
| ITIL | 1.05 | |
| SUNRISESEC | 51.55 | |
| STRAUSIND | 31.80 | |
| GAMMAINFOWAY | 2.25 | |
| VAKRANSOFT | 31.20 | |
| DRIND | 3.70 | |
| GLOBSYNINFOTECH | 6.35 | |
| TRILLENIUMTECHNOLOGI | 2.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 25.07 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 14.20 |
| Price to Book Value | 4.44 |
| Equity (Rs.cr.) | 3.96 |
| Traded Value (Rs.lac) | - |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 08-05-2012 | 79 | 79 | 100.00 | 5326 | 5.33 |
| 04-05-2012 | 165 | 165 | 100.00 | 10972 | 10.97 |
| 19-04-2012 | 1 | 1 | 100.00 | 67 | 0.07 |
| 20-03-2012 | 250 | 250 | 100.00 | 17018 | 17.02 |
| 19-03-2012 | 50 | 50 | 100.00 | 3392 | 3.39 |