| Open Price | 50.50 | Shares Traded | 292646 |
| High Price | 51.00 | 52 Wk High | 132.45 |
| Low Price | 49.90 | 52 Wk Low | 44.80 |
| Previous Close | 50.10 | Face Value | 10.00 |
| 52 Wk High Date | 11-07-2011 | 52 Wk Low Date | 18-01-2012 |
| Open Price | 50.40 | Shares Traded | 2069270 |
| High Price | 51.10 | 52 Wk High | 132.45 |
| Low Price | 49.85 | 52 Wk Low | 42.05 |
| Previous Close | 50.25 | Face Value | 10.00 |
| 52 Wk High Date | 11-07-2011 | 52 Wk Low Date | 18-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 17514.00 | 58248.00 | 58248.00 |
| Net Profit (Rs.cr) | -220.00 | 111.00 | 111.00 |
| Net Profit Var (%) | - | -83.00 | -83.00 |
| EPS (Rs) | - | 0.80 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 2.90 | - |
| CPS (Rs.) | - | - | 6.10 |
| P/C Ratio | - | - | 8.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| RELIANCE | 687.20 | |
| KOCHIREFINERIES | 163.40 | |
| BPCL | 721.90 | |
| HINDPETRO | 309.30 | |
| BONGAIGAONREF | 45.70 | |
| CHENNPETRO | 140.25 | |
| MRPL | 57.15 | |
| RELPETRO | 21.60 | |
| IOC | 273.45 | |
| SAHPETRO | 29.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 7152.23 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 16.70 |
| Price to Book Value | 2.99 |
| Equity (Rs.cr.) | 1427.59 |
| Traded Value (Rs.lac) | 250.30 |
| Announcements | |
| 11-11-2010 | Essar Oil to further increase Vadinar refinery |
| 09-02-2012 | Essar Oil adjourns board meeting |
| 16-01-2012 | Essar Oil announces commissioning of Hydrogen Manufacturing Unit (HMU) |
| 02-07-2011 | Essar Oil to announce Q1 results |
| 24-10-2011 | Essar Oil to announce Q2 results |
| 03-02-2012 | Essar Oil to announce Q3 results |
| 04-04-2011 | Essar Oil to announce Q4 results |
| 12-07-2011 | Essar Oil to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 72631 | 404977 | 17.93 | 3656971 | 20,440.80 |
| 11-05-2012 | 198921 | 1412177 | 14.09 | 10324000 | 73,064.30 |
| 09-05-2012 | 179035 | 709404 | 25.24 | 9068123 | 36,326.90 |
| 08-05-2012 | 206108 | 811332 | 25.40 | 10820670 | 43,709.50 |
| 04-05-2012 | 290222 | 1330747 | 21.81 | 15512366 | 70,539.70 |