| Open Price | 135.00 | Shares Traded | 4362 |
| High Price | 142.80 | 52 Wk High | 490.00 |
| Low Price | 134.05 | 52 Wk Low | 117.00 |
| Previous Close | 136.05 | Face Value | 10.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 20-12-2011 |
| Open Price | 135.00 | Shares Traded | 3280 |
| High Price | 142.50 | 52 Wk High | 489.90 |
| Low Price | 135.00 | 52 Wk Low | 118.00 |
| Previous Close | 137.95 | Face Value | 10.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 19-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 149.42 | 639.84 | 646.56 |
| Net Profit (Rs.cr) | 14.89 | 59.45 | 106.36 |
| Net Profit Var (%) | -55.00 | -67.00 | -30.00 |
| EPS (Rs) | - | 32.90 | |
| P/E Ratio | - | 7.33 | 4.10 |
| Operating Profit Margin | - | 21.20 | - |
| CPS (Rs.) | - | - | 38.90 |
| P/C Ratio | - | - | 3.50 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDALCO | 107.45 | |
| IFL | 5.12 | |
| INDIANALUMINIUM | 160.00 | |
| LIGHTMETALMERG | 13.10 | |
| MADRASALUMINIUM | 115.85 | |
| HINDALLOYS | 1.80 | |
| ANNAPURNAFOILS | 3.25 | |
| ORISSAEXTRUSIONS | 2.00 | |
| SUDALINDUSTRIES | 18.05 | |
| BHORUKAALUMINIUM | 1.82 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 436.04 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.33 |
| Book Value (Rs.) | 194.90 |
| Price to Book Value | 0.70 |
| Equity (Rs.cr.) | 32.05 |
| Traded Value (Rs.lac) | 3.62 |
| Announcements | |
| 01-11-2010 | Ess Dee Aluminium allots equity shares |
| 14-12-2011 | Ess Dee Aluminium appoints CEO and managing director |
| 16-12-2011 | Ess Dee Aluminium incorporates a wholly owned subsidiary in Singapore |
| 28-05-2011 | Ess Dee Aluminium recommends dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 728 | 1669 | 43.62 | 101192 | 230.32 |
| 11-05-2012 | 985 | 1492 | 66.02 | 139230 | 209.32 |
| 09-05-2012 | 4936 | 10351 | 47.69 | 709303 | 1,498.29 |
| 08-05-2012 | 4569 | 5836 | 78.29 | 681923 | 875.70 |
| 04-05-2012 | 5727 | 7970 | 71.86 | 867354 | 1,210.03 |