| Open Price | 1.50 | Shares Traded | 26349 |
| High Price | 1.51 | 52 Wk High | 4.24 |
| Low Price | 1.45 | 52 Wk Low | 0.96 |
| Previous Close | 1.44 | Face Value | 1.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 04-01-2012 |
| Open Price | 1.45 | Shares Traded | 55560 |
| High Price | 1.45 | 52 Wk High | 4.40 |
| Low Price | 1.45 | 52 Wk Low | 1.00 |
| Previous Close | 1.40 | Face Value | 1.00 |
| 52 Wk High Date | 01-07-2011 | 52 Wk Low Date | 05-01-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 22.73 | 90.12 | 90.12 |
| Net Profit (Rs.cr) | 1.44 | 2.87 | 2.87 |
| Net Profit Var (%) | - | 33.00 | 33.00 |
| EPS (Rs) | - | 0.10 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 9.20 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 127.95 | |
| SINGER | 44.25 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.70 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.75 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| TOSHAINTERNATIONAL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 37.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 13.00 |
| Price to Book Value | 0.08 |
| Equity (Rs.cr.) | 25.83 |
| Traded Value (Rs.lac) | 0.34 |
| Announcements | |
| 05-09-2011 | Farmax India appoints additional director |
| 01-11-2011 | Farmax India to announce financial results |
| 29-11-2010 | Farmax India to consider bonus issue |
| 14-03-2012 | Farmax India to hold board meeting |
| 21-09-2011 | Farmax India to issue & allot equity shares |
| 17-11-2011 | Farmax India to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 26684 | 26684 | 100.00 | 31754 | 31.12 |
| 11-05-2012 | 20380 | 29743 | 68.52 | 24252 | 35.53 |
| 09-05-2012 | 30412 | 32074 | 94.82 | 37407 | 40.16 |
| 08-05-2012 | 16404 | 16404 | 100.00 | 20505 | 20.74 |
| 04-05-2012 | 16305 | 24305 | 67.08 | 22012 | 33.10 |