| Open Price | 645.40 | Shares Traded | 587 |
| High Price | 645.55 | 52 Wk High | 1305.00 |
| Low Price | 600.00 | 52 Wk Low | 600.00 |
| Previous Close | 657.00 | Face Value | 10.00 |
| 52 Wk High Date | 25-05-2011 | 52 Wk Low Date | 23-05-2012 |
| Open Price | 18.30 | Shares Traded | 1280 |
| High Price | 18.40 | 52 Wk High | 18.40 |
| Low Price | 17.80 | 52 Wk Low | - |
| Previous Close | 17.95 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 105.20 | 353.20 | 417.50 |
| Net Profit (Rs.cr) | -6.75 | 11.80 | 47.26 |
| Net Profit Var (%) | - | -73.00 | 72.00 |
| EPS (Rs) | - | 92.40 | |
| P/E Ratio | - | 27.50 | 7.10 |
| Operating Profit Margin | - | -0.53 | - |
| CPS (Rs.) | - | - | 102.40 |
| P/C Ratio | - | - | 6.40 |
| Div% | - | - | 200.00 |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 15.60 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.42 | |
| ELECON | 53.40 | |
| INTERNATIONALCOMBUST | 245.30 | |
| IONEXCHANG | 104.85 | |
| MANUGRAPH | 51.60 | |
| MATHPLATT | 80.00 | |
| PREMIER | 65.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 324.56 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 27.50 |
| Book Value (Rs.) | 290.50 |
| Price to Book Value | 2.26 |
| Equity (Rs.cr.) | 4.94 |
| Traded Value (Rs.lac) | 0.73 |
| Announcements | |
| 21-12-2010 | CMI FPE to supply major equipment for the first Cold Rolling Complex in Uganda |
| 18-11-2011 | CMI FPE appoints additional director |
| 25-05-2011 | CMI FPE recommends dividends |
| 21-01-2011 | CMI FPE secures new orders for supply of processing lines |
| 16-05-2012 | CMI FPE to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 320 | 354 | 90.40 | 203424 | 229.39 |
| 11-05-2012 | 225 | 231 | 97.40 | 150188 | 154.52 |
| 09-05-2012 | 228 | 228 | 100.00 | 155963 | 155.39 |
| 08-05-2012 | 165 | 186 | 88.71 | 111598 | 126.55 |
| 04-05-2012 | 616 | 813 | 75.77 | 438469 | 581.97 |