| Open Price | 93.90 | Shares Traded | 57626 |
| High Price | 96.55 | 52 Wk High | 171.50 |
| Low Price | 93.50 | 52 Wk Low | 81.00 |
| Previous Close | 93.65 | Face Value | 10.00 |
| 52 Wk High Date | 27-07-2011 | 52 Wk Low Date | 28-12-2011 |
| Open Price | 94.00 | Shares Traded | 452370 |
| High Price | 96.60 | 52 Wk High | 176.10 |
| Low Price | 93.30 | 52 Wk Low | 76.00 |
| Previous Close | 93.80 | Face Value | 10.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 28-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 64.89 | 279.73 | 265.59 |
| Net Profit (Rs.cr) | 25.93 | 37.44 | 129.05 |
| Net Profit Var (%) | -39.00 | -69.00 | 430.00 |
| EPS (Rs) | - | 3.20 | |
| P/E Ratio | - | - | 29.30 |
| Operating Profit Margin | - | 1.93 | - |
| CPS (Rs.) | - | - | 3.40 |
| P/C Ratio | - | - | 27.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SIEMENSHEALTHCARE | 1,726.80 | |
| STANDARDMEDICAL | 2.85 | |
| APOLLOHOSP | 632.10 | |
| SURLUXDIAGNOSTIC | 1.40 | |
| AD | 10.80 | |
| MAESTROSMEDILINE | 26.90 | |
| CDRHEALTH | 2.60 | |
| TAMILNADHOSPITAL | 9.00 | |
| SURLUXMEDIQUIP | 0.10 | |
| CHENNAIMEENAKSHI | 8.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 3794.51 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 74.40 |
| Price to Book Value | 1.26 |
| Equity (Rs.cr.) | 405.18 |
| Traded Value (Rs.lac) | 41.32 |
| Announcements | |
| 18-11-2011 | Fortis announces new hospitals in Hyderabad and Agra |
| 11-08-2011 | Fortis Healthcare (India) allots equity shares |
| 06-08-2011 | Fortis Healthcare (India) appoints director |
| 15-03-2012 | Fortis Healthcare (India) appoints Sandeep Puri as CFO |
| 13-09-2011 | Fortis Healthcare (India) grants stock options |
| 04-08-2011 | Fortis Healthcare (India) to announce Q1 results |
| 01-11-2011 | Fortis Healthcare (India) to hold board meeting |
| 09-11-2010 | Fortis Healthcare allots equity shares |
| 08-03-2011 | Fortis Healthcare changes its name |
| 01-07-2011 | Fortis Healthcare completes a decade in healthcare |
| 08-03-2012 | Fortis Healthcare India changes its name |
| 12-01-2012 | Fortis Healthcare India consummates acquisition of Fortis Healthcare International |
| 14-03-2011 | Fortis Healthcare ties up with TotipotentRX |
| 29-01-2011 | Fortis Healthcare to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 15012 | 79085 | 18.98 | 1473428 | 7,651.89 |
| 11-05-2012 | 27590 | 57269 | 48.18 | 2747964 | 5,705.25 |
| 09-05-2012 | 43507 | 96176 | 45.24 | 4352875 | 9,613.00 |
| 08-05-2012 | 16829 | 32134 | 52.37 | 1690473 | 3,272.28 |
| 04-05-2012 | 84928 | 158875 | 53.46 | 8649917 | 16,318.10 |