| Open Price | 19.00 | Shares Traded | 2217 |
| High Price | 19.10 | 52 Wk High | 32.00 |
| Low Price | 18.45 | 52 Wk Low | 16.50 |
| Previous Close | 19.00 | Face Value | 2.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 04-01-2012 |
| Open Price | 19.20 | Shares Traded | 48228 |
| High Price | 19.20 | 52 Wk High | 32.05 |
| Low Price | 18.30 | 52 Wk Low | 17.05 |
| Previous Close | 19.10 | Face Value | 2.00 |
| 52 Wk High Date | 30-05-2011 | 52 Wk Low Date | 28-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 563.83 | 2100.38 | 2100.38 |
| Net Profit (Rs.cr) | 17.27 | 49.70 | 49.70 |
| Net Profit Var (%) | -29.00 | -46.00 | -46.00 |
| EPS (Rs) | - | 3.60 | |
| P/E Ratio | - | 5.30 | 5.30 |
| Operating Profit Margin | - | 5.00 | - |
| CPS (Rs.) | - | - | 5.80 |
| P/C Ratio | - | - | 3.30 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| ALPINEIND | 0.30 | |
| MAHESHWARIPROTEINS | 4.75 | |
| PREMIERINDUSTRIES | 2.50 | |
| SAGARSOYA | 1.50 | |
| SURYAGROIL | 0.65 | |
| TRISTARSOYA | 1.00 | |
| RUCHISOYA | 90.25 | |
| PRESTIGEFOODS | 3.40 | |
| TIRUPATIINDUSTRIES | 10.00 | |
| VEGPROFOOD | 0.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 262.87 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.30 |
| Book Value (Rs.) | 39.60 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 27.67 |
| Traded Value (Rs.lac) | 3.07 |
| Announcements | |
| 07-02-2012 | Gujarat Ambuja Exports declares interim dividend |
| 02-02-2011 | Gujarat Ambuja Exports declares interim dividend Of 30% |
| 21-06-2011 | Gujarat Ambuja Exports delists shares |
| 19-01-2011 | Gujarat Ambuja Exports to announce financial results |
| 23-01-2012 | Gujarat Ambuja Exports to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5550 | 7606 | 72.97 | 105450 | 143.33 |
| 11-05-2012 | 2101 | 3065 | 68.55 | 41075 | 59.41 |
| 09-05-2012 | 2492 | 3639 | 68.48 | 49591 | 72.06 |
| 08-05-2012 | 4015 | 7008 | 57.29 | 81304 | 143.95 |
| 04-05-2012 | 4128 | 4434 | 93.10 | 86688 | 93.68 |