| Open Price | 351.00 | Shares Traded | 1564 |
| High Price | 351.05 | 52 Wk High | 420.00 |
| Low Price | 348.50 | 52 Wk Low | 179.00 |
| Previous Close | 351.25 | Face Value | 10.00 |
| 52 Wk High Date | 15-02-2012 | 52 Wk Low Date | 24-05-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 209.20 | 434.31 | 203.19 |
| Net Profit (Rs.cr) | 11.71 | 31.03 | 15.19 |
| Net Profit Var (%) | 94.00 | 76.00 | 94.00 |
| EPS (Rs) | - | 13.00 | |
| P/E Ratio | - | 17.45 | 27.00 |
| Operating Profit Margin | - | 11.77 | - |
| CPS (Rs.) | - | - | 13.80 |
| P/C Ratio | - | - | 25.40 |
| Div% | - | - | 13.00 |
| Related Companies | ||
| Stock Name | Price | |
| BAJAJELEC | 223.55 | |
| IFBIND | 63.30 | |
| WHIRLPOOL | 202.65 | |
| KHAITANELE | 62.35 | |
| HAWKINCOOK | 1,550.90 | |
| VALUEIND | 13.33 | |
| GANGADHARAMAPPLIANCE | 2.00 | |
| POLARIND | 2.80 | |
| SUJANAUNI | 3.44 | |
| BPLREFRIG | 2.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 541.98 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 17.45 |
| Book Value (Rs.) | 30.60 |
| Price to Book Value | 11.47 |
| Equity (Rs.cr.) | 15.43 |
| Traded Value (Rs.lac) | 7.00 |
| Announcements | |
| 12-05-2012 | Butterfly Gandhimathi Appliance appoints directors |
| 14-03-2012 | Butterfly Gandhimathi Appliances to allot equity shares |
| 23-03-2012 | Butterfly Gandhimathi Appliances to convene EGM |
| 11-05-2012 | Butterfly Gandhimathi Appliances to hold board meeting |
| 09-08-2011 | Gandhimathi Appliances bags large Tamil Nadu Government orders worth Rs 285 crore |
| 07-07-2011 | Gandhimathi Appliances recommends dividend |
| 30-06-2011 | Gandhimathi Appliances to consider dividend |
| 07-10-2011 | Gandhimathi Appliances to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2895 | 3836 | 75.47 | 1073466 | 1,425.91 |
| 11-05-2012 | 16301 | 19274 | 84.58 | 6237578 | 7,247.58 |
| 09-05-2012 | 1837 | 2527 | 72.69 | 675189 | 933.66 |
| 08-05-2012 | 444899 | 467993 | 95.07 | 164612630 | 173,186.00 |
| 04-05-2012 | 3510 | 4469 | 78.54 | 1272375 | 1,630.81 |