| Open Price | 110.70 | Shares Traded | 3372 |
| High Price | 113.00 | 52 Wk High | 165.50 |
| Low Price | 110.00 | 52 Wk Low | 101.20 |
| Previous Close | 110.15 | Face Value | 10.00 |
| 52 Wk High Date | 16-09-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 4.70 | Shares Traded | 2930 |
| High Price | 4.90 | 52 Wk High | 4.90 |
| Low Price | 4.55 | 52 Wk Low | - |
| Previous Close | 4.80 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 183.33 | 786.95 | 786.95 |
| Net Profit (Rs.cr) | 0.54 | 35.06 | 35.06 |
| Net Profit Var (%) | -98.00 | -83.00 | -83.00 |
| EPS (Rs) | - | 15.00 | |
| P/E Ratio | - | 7.30 | 7.30 |
| Operating Profit Margin | - | 12.40 | - |
| CPS (Rs.) | - | - | 32.90 |
| P/C Ratio | - | - | 3.30 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| WOPOLIN | 4.27 | |
| COSMOFILMS | 85.00 | |
| ESSELPACK | 37.30 | |
| MAX | 189.55 | |
| METALBOX | 5.75 | |
| ITWINDIA | 77.20 | |
| POYSHAINDL | 3.50 | |
| ROLATAN | 154.80 | |
| NUMECHEMBALLAGE | 4.35 | |
| ORIENTCONT | 30.90 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 256.76 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.30 |
| Book Value (Rs.) | 169.10 |
| Price to Book Value | 0.65 |
| Equity (Rs.cr.) | 23.31 |
| Traded Value (Rs.lac) | 2.75 |
| Announcements | |
| 24-06-2011 | Garware Polyester appoints additional director |
| 15-11-2011 | Garware Polyester recommends final dividend and special dividend |
| 07-11-2011 | Garware Polyester to consider final dividend |
| 08-02-2011 | Garware Polyester to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 10715 | 14862 | 72.10 | 1205438 | 1,674.09 |
| 11-05-2012 | 2923 | 2973 | 98.32 | 349006 | 354.16 |
| 09-05-2012 | 650 | 998 | 65.13 | 80145 | 122.06 |
| 08-05-2012 | 2672 | 4349 | 61.44 | 330393 | 536.72 |
| 04-05-2012 | 5285 | 6562 | 80.54 | 685993 | 858.47 |