| Open Price | 0.90 | Shares Traded | 4303 |
| High Price | 0.90 | 52 Wk High | 1.75 |
| Low Price | 0.82 | 52 Wk Low | 0.81 |
| Previous Close | 0.86 | Face Value | 10.00 |
| 52 Wk High Date | 28-06-2011 | 52 Wk Low Date | 31-10-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | - | - | - |
| Net Profit (Rs.cr) | -0.01 | -0.05 | -0.05 |
| Net Profit Var (%) | - | 98.00 | 98.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 127.95 | |
| SINGER | 44.25 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.70 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.75 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| TOSHAINTERNATIONAL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 0.87 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 7.20 |
| Price to Book Value | 0.14 |
| Equity (Rs.cr.) | 10.13 |
| Traded Value (Rs.lac) | 0.01 |
| Announcements | |
| 09-03-2011 | Genus Commu Trade to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4900 | 4900 | 100.00 | 4798 | 4.80 |
| 04-05-2012 | 100 | 100 | 100.00 | 104 | 0.10 |
| 30-04-2012 | 1300 | 1300 | 100.00 | 1372 | 1.37 |
| 25-04-2012 | 5312 | 5312 | 100.00 | 5958 | 5.96 |
| 24-04-2012 | 1000 | 1000 | 100.00 | 1185 | 1.19 |