| Open Price | 16.00 | Shares Traded | 19864 |
| High Price | 16.60 | 52 Wk High | 27.20 |
| Low Price | 15.95 | 52 Wk Low | 14.05 |
| Previous Close | 16.35 | Face Value | 1.00 |
| 52 Wk High Date | 23-05-2011 | 52 Wk Low Date | 21-12-2011 |
| Open Price | 16.20 | Shares Traded | 18281 |
| High Price | 16.25 | 52 Wk High | 25.90 |
| Low Price | 16.00 | 52 Wk Low | 14.30 |
| Previous Close | 16.25 | Face Value | 1.00 |
| 52 Wk High Date | 03-06-2011 | 52 Wk Low Date | 09-05-2012 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 49.42 | 226.72 | 271.40 |
| Net Profit (Rs.cr) | 4.99 | 32.04 | 48.73 |
| Net Profit Var (%) | -56.00 | -42.00 | -16.00 |
| EPS (Rs) | - | 2.00 | |
| P/E Ratio | - | 11.41 | 8.20 |
| Operating Profit Margin | - | 23.25 | - |
| CPS (Rs.) | - | - | 2.60 |
| P/C Ratio | - | - | 6.40 |
| Div% | - | - | 75.00 |
| Related Companies | ||
| Stock Name | Price | |
| 20CENT | 12.85 | |
| ALFREDHERB | 221.95 | |
| ANAGRAMFINMERG | 3.55 | |
| APPLEIND | 2.18 | |
| ARAVALISEC | 11.35 | |
| ATASHINDS | 1.20 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| EICHER | 254.60 | |
| FIRSTLEASE | 50.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 373.43 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.41 |
| Book Value (Rs.) | 15.60 |
| Price to Book Value | 1.03 |
| Equity (Rs.cr.) | 22.84 |
| Traded Value (Rs.lac) | 0.57 |
| Announcements | |
| 07-04-2011 | Geojit BNP Paribas Financial Services allots |
| 02-12-2010 | Geojit BNP Paribas Financial Services allots equity shares |
| 20-03-2012 | Geojit BNP Paribas Financial Services appoints additional director |
| 16-05-2012 | Geojit BNP Paribas Financial Services to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5077 | 17403 | 29.17 | 82755 | 280.68 |
| 11-05-2012 | 47847 | 50877 | 94.04 | 770337 | 816.86 |
| 09-05-2012 | 51327 | 82754 | 62.02 | 808400 | 1,328.21 |
| 08-05-2012 | 8448 | 8937 | 94.53 | 141504 | 151.48 |
| 04-05-2012 | 5215 | 7493 | 69.60 | 89698 | 128.01 |