| Open Price | 86.50 | Shares Traded | 8106 |
| High Price | 86.50 | 52 Wk High | 120.00 |
| Low Price | 85.55 | 52 Wk Low | 68.00 |
| Previous Close | 86.70 | Face Value | 10.00 |
| 52 Wk High Date | 08-07-2011 | 52 Wk Low Date | 02-01-2012 |
| Open Price | 86.95 | Shares Traded | 94490 |
| High Price | 86.95 | 52 Wk High | 120.50 |
| Low Price | 85.55 | 52 Wk Low | 68.05 |
| Previous Close | 86.55 | Face Value | 10.00 |
| 52 Wk High Date | 11-07-2011 | 52 Wk Low Date | 22-12-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 118.80 | 436.18 | 436.18 |
| Net Profit (Rs.cr) | 19.98 | 59.04 | 59.04 |
| Net Profit Var (%) | 21.00 | -48.00 | -48.00 |
| EPS (Rs) | - | 11.00 | |
| P/E Ratio | - | 7.90 | 7.90 |
| Operating Profit Margin | - | 89.60 | - |
| CPS (Rs.) | - | - | 11.10 |
| P/C Ratio | - | - | 7.80 |
| Div% | - | - | 45.00 |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 634.75 | |
| CANFINHOME | 103.20 | |
| DEWANHOUS | 182.05 | |
| INDBANKH | 9.94 | |
| GRUH | 656.75 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 235.45 | |
| ORIENTALHOUSING | 4.00 | |
| MEHTAHOUSING | 13.80 | |
| AWASAYOGEN | 3.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 466.88 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.90 |
| Book Value (Rs.) | 92.30 |
| Price to Book Value | 0.94 |
| Equity (Rs.cr.) | 53.85 |
| Traded Value (Rs.lac) | 39.44 |
| Announcements | |
| 08-05-2012 | GIC Housing Finance recommends dividend |
| 19-04-2012 | GIC Housing Finance to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 6920 | 11953 | 57.89 | 598580 | 1,033.34 |
| 11-05-2012 | 19400 | 34810 | 55.73 | 1699440 | 3,038.17 |
| 09-05-2012 | 18515 | 34985 | 52.92 | 1591364 | 3,044.26 |
| 08-05-2012 | 34048 | 206746 | 16.47 | 3001331 | 18,501.50 |
| 04-05-2012 | 12022 | 18552 | 64.80 | 1032089 | 1,590.44 |