| Open Price | 306.90 | Shares Traded | 34475 |
| High Price | 307.00 | 52 Wk High | 443.40 |
| Low Price | 306.05 | 52 Wk Low | 261.55 |
| Previous Close | 306.95 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 307.00 | Shares Traded | 840854 |
| High Price | 307.00 | 52 Wk High | 420.55 |
| Low Price | 306.00 | 52 Wk Low | 250.95 |
| Previous Close | 306.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 2182.47 | 7755.47 | 7755.47 |
| Net Profit (Rs.cr) | 48.30 | 248.63 | 248.63 |
| Net Profit Var (%) | -27.00 | 11.00 | 11.00 |
| EPS (Rs) | - | 27.30 | |
| P/E Ratio | - | 11.40 | 11.40 |
| Operating Profit Margin | - | 5.20 | - |
| CPS (Rs.) | - | - | 27.70 |
| P/C Ratio | - | - | 11.30 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| SURAJDIAMN | 39.00 | |
| CLASSIC | 5.00 | |
| SHRENUJ | 76.25 | |
| PROFESSIONALDIAMONDS | 1.65 | |
| ANSHUNICOMMERCIALS | 4.00 | |
| PUNITCOMMERCIALS | 16.95 | |
| KUSHALDIAMONDS | 1.25 | |
| MINIDIAMONDS | 2.59 | |
| DETROITINDUSTRIES | 11.50 | |
| SUNRAJDIAMOND | 17.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2837.48 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.40 |
| Book Value (Rs.) | 277.80 |
| Price to Book Value | 1.12 |
| Equity (Rs.cr.) | 91.12 |
| Traded Value (Rs.lac) | 2345.17 |
| Announcements | |
| 05-12-2011 | Gitanjali Gems acquires 100% stake of Crown Aim |
| 29-12-2010 | Gitanjali Gems acquires 90% stake in Giantti Italia S.R.L |
| 23-03-2012 | Gitanjali Gems appoints director |
| 25-08-2011 | Gitanjali Gems incorporates a wholly owned subsidiary in USA |
| 22-05-2012 | Gitanjali Gems recommends dividend |
| 27-05-2011 | Gitanjali Gems recommends final dividend |
| 05-11-2011 | Gitanjali Gems to announce Q2 results |
| 06-02-2012 | Gitanjali Gems to announce Q3 results |
| 11-02-2011 | Gitanjali Gems to convene EGM |
| 31-01-2011 | Gitanjali Gems to hold board meeting |
| 05-03-2011 | Gitanjali Gems to increase authorised share capital |
| 03-02-2011 | Gitanjali Gems to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 160916 | 512474 | 31.40 | 49425349 | 158,115.00 |
| 11-05-2012 | 224849 | 431562 | 52.10 | 69107340 | 132,621.00 |
| 09-05-2012 | 349477 | 422562 | 82.70 | 107271965 | 130,641.00 |
| 08-05-2012 | 169019 | 354841 | 47.63 | 52395890 | 110,534.00 |
| 04-05-2012 | 316076 | 576687 | 54.81 | 97303997 | 179,296.00 |