| Open Price | 9.60 | Shares Traded | 200 |
| High Price | 9.60 | 52 Wk High | 25.60 |
| Low Price | 9.60 | 52 Wk Low | 9.20 |
| Previous Close | 9.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 9.05 | Shares Traded | 315 |
| High Price | 9.05 | 52 Wk High | 28.65 |
| Low Price | 9.05 | 52 Wk Low | 9.00 |
| Previous Close | 9.50 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 72.80 | 264.03 | 228.63 |
| Net Profit (Rs.cr) | -8.51 | -16.80 | -30.58 |
| Net Profit Var (%) | 11.00 | 32.00 | -713.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 13.75 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 755.00 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 196.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 13.79 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 14.00 |
| Traded Value (Rs.lac) | 0.58 |
| Announcements | |
| 16-11-2011 | Global Vectra Helicorp appoints director |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3918 | 4945 | 79.23 | 40160 | 50.66 |
| 11-05-2012 | 2913 | 2914 | 99.97 | 28868 | 29.18 |
| 09-05-2012 | 3105 | 3853 | 80.59 | 32820 | 41.70 |
| 08-05-2012 | 10775 | 21914 | 49.17 | 115939 | 242.21 |
| 04-05-2012 | 21675 | 33185 | 65.32 | 271804 | 420.17 |