| Open Price | 69.00 | Shares Traded | 10364 |
| High Price | 75.00 | 52 Wk High | 131.95 |
| Low Price | 69.00 | 52 Wk Low | 60.00 |
| Previous Close | 68.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 70.40 | Shares Traded | 1939 |
| High Price | 75.00 | 52 Wk High | 133.00 |
| Low Price | 70.40 | 52 Wk Low | 61.15 |
| Previous Close | 66.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 42.94 | 153.15 | 153.15 |
| Net Profit (Rs.cr) | 10.91 | 33.75 | 33.75 |
| Net Profit Var (%) | 86.00 | -11.00 | -11.00 |
| EPS (Rs) | - | 13.70 | |
| P/E Ratio | - | 5.00 | 5.00 |
| Operating Profit Margin | - | 55.90 | - |
| CPS (Rs.) | - | - | 25.80 |
| P/C Ratio | - | - | 2.60 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| CHOWGULSTM | 18.00 | |
| ESSARPORTS | 89.00 | |
| GESHIP | 243.05 | |
| INDIASTEAMSHIP | 19.05 | |
| SCINDIASTEAM | 8.65 | |
| SIS | 23.40 | |
| VARUNSHIP | 15.65 | |
| SCI | 53.65 | |
| MARINECARGO | 1.00 | |
| MLL | 19.90 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 168.61 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.00 |
| Book Value (Rs.) | 136.20 |
| Price to Book Value | 0.50 |
| Equity (Rs.cr.) | 24.65 |
| Traded Value (Rs.lac) | 0.83 |
| Announcements | |
| 11-03-2011 | Garware Offshore Services changes its name |
| 29-09-2011 | Global Offshore Services allots equity shares |
| 17-09-2011 | Global Offshore Services allots equity shares & warrants |
| 26-11-2011 | Global Offshore Services declares interim dividend |
| 01-02-2012 | Global Offshore Services declares second interim dividend |
| 30-07-2011 | Global Offshore Services recommends final dividend |
| 24-01-2012 | Global Offshore Services to announce financial results |
| 22-07-2011 | Global Offshore Services to consider final dividend |
| 17-11-2011 | Global Offshore Services to consider interim dividend |
| 19-07-2011 | Global Offshore Services to convene EGM |
| 09-07-2011 | Global Offshore Services to issue & allot equity shares & warrants |
| 08-08-2011 | Global Offshore Services to issue & allot equity shares |
| 30-06-2011 | Global Offshore Services to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5199 | 11235 | 46.28 | 369909 | 799.53 |
| 11-05-2012 | 6033 | 7875 | 76.61 | 444632 | 588.04 |
| 09-05-2012 | 1725 | 7369 | 23.41 | 123424 | 539.60 |
| 08-05-2012 | 11054 | 22426 | 49.29 | 792019 | 1,665.45 |
| 04-05-2012 | 3201 | 3546 | 90.27 | 210466 | 234.44 |