| Open Price | 407.90 | Shares Traded | 10442 |
| High Price | 407.90 | 52 Wk High | 434.95 |
| Low Price | 403.50 | 52 Wk Low | 190.55 |
| Previous Close | 405.40 | Face Value | 6.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 407.90 | Shares Traded | 196524 |
| High Price | 408.15 | 52 Wk High | 454.75 |
| Low Price | 404.50 | 52 Wk Low | 191.15 |
| Previous Close | 405.75 | Face Value | 6.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 398.90 | 1466.14 | 982.07 |
| Net Profit (Rs.cr) | 75.14 | 243.24 | 149.08 |
| Net Profit Var (%) | 82.00 | 88.00 | 58.00 |
| EPS (Rs) | - | 32.40 | |
| P/E Ratio | - | 7.63 | 12.70 |
| Operating Profit Margin | - | 25.61 | - |
| CPS (Rs.) | - | - | 37.60 |
| P/C Ratio | - | - | 10.90 |
| Div% | - | - | 70.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| DOOMDOOMAMERGE | 5.70 | |
| ZENSARTECH | 223.00 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| PACEAUTOMATION | 2.00 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1855.38 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.63 |
| Book Value (Rs.) | 125.90 |
| Price to Book Value | 3.27 |
| Equity (Rs.cr.) | 27.03 |
| Traded Value (Rs.lac) | 724.17 |
| Announcements | |
| 10-12-2010 | Glodyne promoters increase their holding in the company |
| 14-12-2010 | Glodyne Technoserve allots equity shares |
| 03-09-2011 | Glodyne Technoserve grants stock options |
| 26-11-2010 | Glodyne Technoserve recommends dividend |
| 10-06-2011 | Glodyne Technoserve to acquire Comat Technologies |
| 17-11-2010 | Glodyne Technoserve to consider final dividend |
| 15-01-2011 | Glodyne Technoserve to hold board meeting |
| 28-10-2011 | Glodyne winner in the Deloitte Technology Fast 50 India 2011 Program |
| 27-10-2010 | Glodyne wins Deloitte Technology Fast 50 India |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 167973 | 251952 | 66.67 | 70187518 | 105,429.00 |
| 11-05-2012 | 43795 | 104511 | 41.90 | 18209961 | 43,616.60 |
| 09-05-2012 | 25512 | 53983 | 47.26 | 10484156 | 22,424.30 |
| 08-05-2012 | 139706 | 254005 | 55.00 | 58117696 | 105,827.00 |
| 04-05-2012 | 53921 | 109012 | 49.46 | 22654908 | 46,108.90 |