| Open Price | 20.00 | Shares Traded | 227897 |
| High Price | 20.80 | 52 Wk High | 36.00 |
| Low Price | 19.85 | 52 Wk Low | 17.70 |
| Previous Close | 20.30 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 20.25 | Shares Traded | 11817500 |
| High Price | 20.60 | 52 Wk High | 35.95 |
| Low Price | 19.80 | 52 Wk Low | 17.60 |
| Previous Close | 20.35 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 395.97 | 1392.61 | 727.40 |
| Net Profit (Rs.cr) | 75.98 | 198.62 | 58.91 |
| Net Profit Var (%) | 344.00 | 999.00 | 338.00 |
| EPS (Rs) | - | 0.20 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 24.44 | - |
| CPS (Rs.) | - | - | 0.20 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 32.75 | |
| LT | 1,152.90 | |
| OTOKLIN | 0.65 | |
| MBECL | 89.25 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 62.60 | |
| RIIL | 390.05 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 24.75 | |
| ABGHEAVY | 175.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 7590.18 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 18.40 |
| Price to Book Value | 1.09 |
| Equity (Rs.cr.) | 389.24 |
| Traded Value (Rs.lac) | 187.49 |
| Announcements | |
| 25-11-2010 | GMR Group achieves financial closure of GMR Male International Airport |
| 12-04-2012 | GMR Infra allots NCDs |
| 17-05-2012 | GMR Infrastructure allots debentures |
| 27-02-2012 | GMR Infrastructure allots secured non-convertible debentures |
| 10-11-2011 | GMR Infrastructure appoints additional directors |
| 05-09-2011 | GMR Infrastructure appoints new managing director |
| 29-12-2011 | GMR Infrastructure completes share transfer to Petronas in Singapore subsidiary |
| 21-05-2011 | GMR Infrastructure to announce financial results |
| 22-07-2011 | GMR Infrastructure to announce Q1 results |
| 24-10-2011 | GMR Infrastructure to announce Q2 results |
| 21-01-2012 | GMR Infrastructure to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 337530 | 1186634 | 28.44 | 7037500 | 24,068.50 |
| 11-05-2012 | 287517 | 1201079 | 23.94 | 6052233 | 25,284.40 |
| 09-05-2012 | 294326 | 905267 | 32.51 | 6651768 | 21,010.10 |
| 08-05-2012 | 257438 | 622811 | 41.33 | 6255743 | 15,620.90 |
| 04-05-2012 | 109416 | 503397 | 21.74 | 2806520 | 13,051.60 |