| Open Price | 552.10 | Shares Traded | 2230 |
| High Price | 558.00 | 52 Wk High | 583.40 |
| Low Price | 542.90 | 52 Wk Low | 370.00 |
| Previous Close | 557.95 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 559.95 | Shares Traded | 283665 |
| High Price | 559.95 | 52 Wk High | 585.00 |
| Low Price | 542.20 | 52 Wk Low | 355.00 |
| Previous Close | 557.10 | Face Value | 1.00 |
| 52 Wk High Date | 04-05-2012 | 52 Wk Low Date | 12-10-2011 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 784.34 | 2933.53 | 2933.53 |
| Net Profit (Rs.cr) | 138.32 | 460.31 | 460.31 |
| Net Profit Var (%) | 25.00 | 15.00 | 15.00 |
| EPS (Rs) | - | 13.50 | |
| P/E Ratio | - | 41.80 | 41.80 |
| Operating Profit Margin | - | 18.90 | - |
| CPS (Rs.) | - | - | 14.30 |
| P/C Ratio | - | - | 39.50 |
| Div% | - | - | 475.00 |
| Related Companies | ||
| Stock Name | Price | |
| TOMCO | 78.75 | |
| PARAMOUNTCOSMETICS | 15.90 | |
| JL | 370.60 | |
| ADORMULTI | 18.75 | |
| REGENCYDIAPER | 6.00 | |
| MAGNAINDUSTRIES | 10.04 | |
| GODREJSOAPSMERG | 165.00 | |
| AMARSHIVOPTICALS | 1.00 | |
| SONALCOSM | 5.00 | |
| CAREWELLHYGIENE | 10.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 19225.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 41.80 |
| Book Value (Rs.) | 74.20 |
| Price to Book Value | 7.61 |
| Equity (Rs.cr.) | 34.03 |
| Traded Value (Rs.lac) | 63.14 |
| Announcements | |
| 06-09-2011 | Godrej Consumer Products acquires 51% stake in Darling Group in South Africa & Nigeria |
| 24-02-2012 | Godrej Consumer Products allots equity shares |
| 24-03-2011 | Godrej Consumer Products commences its commercial production at its factory in Guwahati |
| 30-04-2012 | Godrej Consumer Products declares fourth interim dividend |
| 23-07-2011 | Godrej Consumer Products declares interim dividend |
| 24-01-2011 | Godrej Consumer Products declares third interim dividend |
| 16-03-2011 | Godrej Consumer Products grants equity shares |
| 01-11-2010 | Godrej Consumer Products grants options |
| 24-02-2011 | Godrej Consumer Products grants shares |
| 10-03-2012 | Godrej Consumer Products grants stock options |
| 21-04-2011 | Godrej Consumer Products to announce financial results |
| 08-07-2011 | Godrej Consumer Products to announce Q1 results |
| 02-02-2012 | Godrej Consumer Products to convene EGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3048 | 8227 | 37.05 | 1578407 | 4,223.15 |
| 11-05-2012 | 5777 | 13931 | 41.47 | 2995663 | 7,180.41 |
| 09-05-2012 | 4970 | 12439 | 39.95 | 2687776 | 6,707.23 |
| 08-05-2012 | 2878 | 6430 | 44.76 | 1581461 | 3,551.57 |
| 04-05-2012 | 7559 | 31386 | 24.08 | 4272347 | 17,956.70 |