| Open Price | 22.40 | Shares Traded | 457 |
| High Price | 22.80 | 52 Wk High | 27.13 |
| Low Price | 22.40 | 52 Wk Low | 8.30 |
| Previous Close | 22.25 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 10.23 | 19.64 | 4.43 |
| Net Profit (Rs.cr) | -1.07 | -1.45 | 0.46 |
| Net Profit Var (%) | - | -936.00 | 999.00 |
| EPS (Rs) | - | 0.10 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -4.33 | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.22 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 438.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.36 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 76.84 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 9.00 |
| Price to Book Value | 2.56 |
| Equity (Rs.cr.) | 17.00 |
| Traded Value (Rs.lac) | 12.72 |
| Announcements | |
| 09-03-2012 | Golden Goenka Fincorp allots debentures |
| 15-03-2012 | Golden Goenka Fincorp declares interim dividend |
| 21-04-2012 | Golden Goenka Fincorp to hold board meeting |
| 20-10-2011 | Golden Securities appoints additional director |
| 14-12-2011 | Golden Securities appoints director |
| 23-12-2010 | Golden Securities appoints MD |
| 03-10-2011 | Golden Securities to convene EGM |
| 31-03-2011 | Golden Securities to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 92862 | 150695 | 61.62 | 2047607 | 3,324.69 |
| 11-05-2012 | 46540 | 48353 | 96.25 | 954070 | 1,000.14 |
| 09-05-2012 | 20199 | 27855 | 72.51 | 422159 | 595.57 |
| 08-05-2012 | 5729 | 12735 | 44.99 | 121168 | 270.56 |
| 04-05-2012 | 56041 | 84927 | 65.99 | 1148840 | 1,773.45 |