| Open Price | 332.20 | Shares Traded | 27 |
| High Price | 336.00 | 52 Wk High | 412.80 |
| Low Price | 332.20 | 52 Wk Low | 269.25 |
| Previous Close | 331.90 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 29.05 | Shares Traded | 2109 |
| High Price | 29.10 | 52 Wk High | 29.10 |
| Low Price | 28.60 | 52 Wk Low | - |
| Previous Close | 29.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 330.17 | 1507.96 | 1513.43 |
| Net Profit (Rs.cr) | 10.92 | 62.43 | 65.29 |
| Net Profit Var (%) | -21.00 | -16.00 | -13.00 |
| EPS (Rs) | - | 27.20 | |
| P/E Ratio | - | 12.34 | 12.30 |
| Operating Profit Margin | - | 7.07 | - |
| CPS (Rs.) | - | - | 35.70 |
| P/C Ratio | - | - | 9.30 |
| Div% | - | - | 70.00 |
| Related Companies | ||
| Stock Name | Price | |
| APOLLOTYRE | 83.20 | |
| BALKRISIND | 268.00 | |
| MODISTONELTD | 1.80 | |
| CEATLTD | 92.10 | |
| DUNLOP | 10.80 | |
| JKTYRE | 73.70 | |
| MODIRUBBER | 32.10 | |
| MRF | 10,273.00 | |
| TVSSRICHAK | 313.70 | |
| GOVINRUBER | 14.30 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 769.50 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 12.34 |
| Book Value (Rs.) | 135.90 |
| Price to Book Value | 2.46 |
| Equity (Rs.cr.) | 23.07 |
| Traded Value (Rs.lac) | 29.32 |
| Announcements | |
| 12-12-2011 | Brad S. Lakhia ceases as alternate director of Goodyear India |
| 16-12-2011 | Goodyear India appoints chairman |
| 21-02-2011 | Goodyear India recommends dividend |
| 04-02-2011 | Goodyear India to consider dividend |
| 11-01-2011 | Goodyear India to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 8385 | 10336 | 81.12 | 2799332 | 3,428.91 |
| 11-05-2012 | 29096 | 36777 | 79.11 | 9649688 | 12,458.00 |
| 09-05-2012 | 19670 | 34810 | 56.51 | 6950394 | 12,451.50 |
| 08-05-2012 | 3070 | 4973 | 61.73 | 1060224 | 1,743.67 |
| 04-05-2012 | 10022 | 11197 | 89.51 | 3558311 | 3,997.70 |