| Open Price | 876.40 | Shares Traded | 10313 |
| High Price | 882.00 | 52 Wk High | 892.70 |
| Low Price | 874.00 | 52 Wk Low | 302.00 |
| Previous Close | 872.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 875.00 | Shares Traded | 122937 |
| High Price | 885.00 | 52 Wk High | 892.20 |
| Low Price | 874.00 | 52 Wk Low | 292.65 |
| Previous Close | 872.60 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 50.70 | 205.53 | 195.34 |
| Net Profit (Rs.cr) | 1.06 | 7.75 | 9.73 |
| Net Profit Var (%) | -60.00 | 4.00 | 69.00 |
| EPS (Rs) | - | 6.50 | |
| P/E Ratio | - | 151.49 | 132.70 |
| Operating Profit Margin | - | 3.73 | - |
| CPS (Rs.) | - | - | 6.80 |
| P/C Ratio | - | - | 127.40 |
| Div% | - | - | 40.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| ISPATALLOY | 13.68 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| INDOGULFC | 52.00 | |
| SWIL | 1.33 | |
| HOGANASINDIA | 96.05 | |
| STER | 93.90 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1174.45 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 151.49 |
| Book Value (Rs.) | 46.20 |
| Price to Book Value | 18.66 |
| Equity (Rs.cr.) | 13.62 |
| Traded Value (Rs.lac) | 834.22 |
| Announcements | |
| 12-07-2011 | Gravita India acquires 80% stake in Metal Inc., Kathua |
| 17-05-2012 | Gravita India consider final dividend |
| 04-02-2012 | Gravita India declares interim dividend |
| 24-09-2011 | Gravita India grants stock options |
| 23-05-2011 | Gravita India recommends final dividend |
| 25-01-2012 | Gravita India to consider interim dividend |
| 28-02-2012 | Gravita India to consider sub-division of shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 54463 | 77232 | 70.52 | 46906259 | 66,180.60 |
| 11-05-2012 | 27704 | 57934 | 47.82 | 22800392 | 47,937.20 |
| 09-05-2012 | 37218 | 65440 | 56.87 | 30997011 | 54,991.00 |
| 08-05-2012 | 51553 | 80701 | 63.88 | 43456601 | 68,088.30 |
| 04-05-2012 | 21705 | 72992 | 29.74 | 18037940 | 61,238.10 |