| Open Price | 659.90 | Shares Traded | 9 |
| High Price | 659.95 | 52 Wk High | 751.90 |
| Low Price | 659.90 | 52 Wk Low | 340.00 |
| Previous Close | 656.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 652.00 | Shares Traded | 2705 |
| High Price | 658.50 | 52 Wk High | 752.25 |
| Low Price | 652.00 | 52 Wk Low | 371.60 |
| Previous Close | 658.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 165.73 | 513.98 | 513.98 |
| Net Profit (Rs.cr) | 55.57 | 120.34 | 120.34 |
| Net Profit Var (%) | 34.00 | 31.00 | 31.00 |
| EPS (Rs) | - | 34.00 | |
| P/E Ratio | - | 19.20 | 19.20 |
| Operating Profit Margin | - | 92.50 | - |
| CPS (Rs.) | - | - | 34.60 |
| P/C Ratio | - | - | 18.90 |
| Div% | - | - | 115.00 |
| Related Companies | ||
| Stock Name | Price | |
| HDFC | 652.00 | |
| CANFINHOME | 104.00 | |
| DEWANHOUS | 183.05 | |
| INDBANKH | 9.94 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 236.70 | |
| GICHSGFIN | 86.30 | |
| ORIENTALHOUSING | 4.00 | |
| MEHTAHOUSING | 13.80 | |
| AWASAYOGEN | 3.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2315.53 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 19.20 |
| Book Value (Rs.) | 108.90 |
| Price to Book Value | 6.01 |
| Equity (Rs.cr.) | 35.43 |
| Traded Value (Rs.lac) | 3.32 |
| Announcements | |
| 21-12-2010 | Gruh Finance allots equity shares |
| 16-02-2011 | Gruh Finance grants stock options |
| 13-04-2011 | Gruh Finance recommends dividend |
| 14-04-2012 | Gruh Finance to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 320 | 546 | 58.61 | 209392 | 356.31 |
| 11-05-2012 | 1459 | 2466 | 59.16 | 963451 | 1,620.60 |
| 09-05-2012 | 1082 | 1480 | 73.11 | 718232 | 985.40 |
| 08-05-2012 | 1371 | 2418 | 56.70 | 914388 | 1,622.83 |
| 04-05-2012 | 960 | 1599 | 60.04 | 646512 | 1,078.12 |