| Open Price | 31.70 | Shares Traded | 46848 |
| High Price | 32.55 | 52 Wk High | 419.90 |
| Low Price | 31.50 | 52 Wk Low | 29.20 |
| Previous Close | 32.20 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 31.55 | Shares Traded | 480234 |
| High Price | 32.70 | 52 Wk High | 422.00 |
| Low Price | 31.00 | 52 Wk Low | 28.65 |
| Previous Close | 32.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Jun, 2011 |
| Sales (Rs.cr) | 491.42 | 2331.34 | 3091.71 |
| Net Profit (Rs.cr) | -109.12 | -193.35 | 136.36 |
| Net Profit Var (%) | - | - | -24.00 |
| EPS (Rs) | - | 11.20 | |
| P/E Ratio | - | - | 3.00 |
| Operating Profit Margin | - | 11.48 | - |
| CPS (Rs.) | - | - | 18.40 |
| P/C Ratio | - | - | 1.80 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| NELCO | 41.05 | |
| FCIOEN | 694.10 | |
| NORTHDIGMERGE | 10.39 | |
| AGCNET | 226.95 | |
| UNITELCOMMUN | 4.00 | |
| TELEMATICSSYS | 8.75 | |
| WEBELCOMMUNICATION | 5.00 | |
| HFCL | 12.52 | |
| SWEDEI | 2.50 | |
| SMOBILITY | 50.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 325.85 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 132.10 |
| Price to Book Value | 0.26 |
| Equity (Rs.cr.) | 97.27 |
| Traded Value (Rs.lac) | 103.33 |
| Announcements | |
| 26-10-2011 | Dipak Kumar Poddar ceases as director of GTL |
| 28-04-2012 | GTL allots compulsorily convertible debentures |
| 19-11-2010 | GTL allots equity shares |
| 30-12-2011 | GTL appoints additional directors |
| 19-08-2011 | GTL recommends dividend |
| 09-08-2011 | GTL to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 49759 | 206820 | 24.06 | 1664439 | 6,914.15 |
| 11-05-2012 | 62389 | 227271 | 27.45 | 2124345 | 7,824.25 |
| 09-05-2012 | 63053 | 174573 | 36.12 | 2083902 | 5,828.20 |
| 08-05-2012 | 81625 | 317133 | 25.74 | 2795656 | 11,111.50 |
| 04-05-2012 | 75204 | 199718 | 37.66 | 2598298 | 6,970.17 |