| Open Price | 16.10 | Shares Traded | 36074 |
| High Price | 16.30 | 52 Wk High | 52.50 |
| Low Price | 16.05 | 52 Wk Low | 14.80 |
| Previous Close | 16.15 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 16.30 | Shares Traded | 909886 |
| High Price | 16.30 | 52 Wk High | 52.60 |
| Low Price | 16.10 | 52 Wk Low | 14.70 |
| Previous Close | 16.15 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 335.57 | 1501.91 | 1594.71 |
| Net Profit (Rs.cr) | 36.51 | 88.41 | 56.21 |
| Net Profit Var (%) | 73.00 | 84.00 | 18.00 |
| EPS (Rs) | - | 0.80 | |
| P/E Ratio | - | 11.10 | - |
| Operating Profit Margin | - | 21.84 | - |
| CPS (Rs.) | - | - | 1.70 |
| P/C Ratio | - | - | 9.90 |
| Div% | - | - | 10.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| ISPATALLOY | 13.68 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| INDOGULFC | 52.00 | |
| SWIL | 1.33 | |
| HOGANASINDIA | 96.05 | |
| STER | 93.90 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 964.21 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.10 |
| Book Value (Rs.) | 28.10 |
| Price to Book Value | 0.60 |
| Equity (Rs.cr.) | 577.37 |
| Traded Value (Rs.lac) | 60.87 |
| Announcements | |
| 20-08-2011 | Gujarat NRE Coke allots equity shares |
| 01-10-2011 | Gujarat NRE Coke grants options |
| 19-05-2012 | Gujarat NRE Coke to announce financial results |
| 08-07-2011 | Gujarat NRE Coke to consider dividend |
| 11-05-2012 | Gujarat NRE Coke to hold board meeting |
| 10-06-2011 | Gujarat NRE Coke to raise upto US$ 60 million |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 79095 | 214313 | 36.91 | 1384162 | 3,738.15 |
| 11-05-2012 | 190951 | 411386 | 46.42 | 3398928 | 7,407.50 |
| 09-05-2012 | 147896 | 316791 | 46.69 | 2691707 | 5,852.37 |
| 08-05-2012 | 84320 | 176410 | 47.80 | 1597864 | 3,394.79 |
| 04-05-2012 | 71049 | 155664 | 45.64 | 1406770 | 3,090.94 |