| Open Price | 296.60 | Shares Traded | 1403 |
| High Price | 297.80 | 52 Wk High | 463.00 |
| Low Price | 293.65 | 52 Wk Low | 270.00 |
| Previous Close | 293.25 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 296.10 | Shares Traded | 10867 |
| High Price | 298.40 | 52 Wk High | 485.00 |
| Low Price | 294.10 | 52 Wk Low | 290.20 |
| Previous Close | 292.15 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 714.29 | 2609.93 | 2415.94 |
| Net Profit (Rs.cr) | 65.17 | 263.56 | 270.75 |
| Net Profit Var (%) | -10.00 | -2.00 | 5.00 |
| EPS (Rs) | - | 17.40 | |
| P/E Ratio | - | 14.45 | 17.10 |
| Operating Profit Margin | - | 13.90 | - |
| CPS (Rs.) | - | - | 22.20 |
| P/C Ratio | - | - | 13.40 |
| Div% | - | - | 1100.00 |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 755.30 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 196.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 3809.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 14.45 |
| Book Value (Rs.) | 59.70 |
| Price to Book Value | 4.97 |
| Equity (Rs.cr.) | 25.65 |
| Traded Value (Rs.lac) | 10.55 |
| Announcements | |
| 10-01-2012 | Gujarat Gas Company appoints additional director |
| 19-04-2012 | Gujarat Gas Company executes fully termed GSTC contract with Gail India |
| 29-10-2010 | Gujarat Gas Company grants stock options |
| 24-02-2012 | Gujarat Gas Company recommends special dividend |
| 16-02-2011 | Gujarat Gas Company to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2204 | 5362 | 41.10 | 689081 | 1,673.07 |
| 11-05-2012 | 1202 | 2546 | 47.21 | 379231 | 803.58 |
| 09-05-2012 | 4034 | 9434 | 42.76 | 1287249 | 3,038.65 |
| 08-05-2012 | 7047 | 16626 | 42.39 | 2296265 | 5,427.10 |
| 04-05-2012 | 9095 | 17286 | 52.61 | 2895848 | 5,507.14 |