| Open Price | 163.90 | Shares Traded | 4028 |
| High Price | 167.50 | 52 Wk High | 193.80 |
| Low Price | 163.00 | 52 Wk Low | 72.00 |
| Previous Close | 163.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 163.85 | Shares Traded | 161707 |
| High Price | 166.90 | 52 Wk High | 193.90 |
| Low Price | 163.85 | 52 Wk Low | 77.20 |
| Previous Close | 163.40 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 134.18 | 508.30 | 508.30 |
| Net Profit (Rs.cr) | -6.79 | -50.19 | -50.19 |
| Net Profit Var (%) | 16.00 | -32.00 | -32.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 16.30 | - |
| CPS (Rs.) | - | - | 4.00 |
| P/C Ratio | - | - | 41.40 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2345.76 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 55.50 |
| Price to Book Value | 2.95 |
| Equity (Rs.cr.) | 142.86 |
| Traded Value (Rs.lac) | 86.93 |
| Announcements | |
| 13-12-2010 | G Subramanian joins as CFO of Hathway Cable & Datacom |
| 12-05-2012 | Hathway Cable & Datacom appoints additional director |
| 11-10-2011 | Hathway Cable & Datacom appoints director |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9828 | 35913 | 27.37 | 1671743 | 6,034.86 |
| 11-05-2012 | 11239 | 49282 | 22.81 | 1865112 | 8,276.66 |
| 09-05-2012 | 5941 | 25441 | 23.35 | 973433 | 4,243.84 |
| 08-05-2012 | 13569 | 81860 | 16.58 | 2275521 | 14,116.60 |
| 04-05-2012 | 20665 | 141732 | 14.58 | 3557480 | 25,431.00 |