| Open Price | 645.90 | Shares Traded | 161548 |
| High Price | 655.35 | 52 Wk High | 732.00 |
| Low Price | 645.05 | 52 Wk Low | 600.85 |
| Previous Close | 634.75 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 642.50 | Shares Traded | 3943780 |
| High Price | 655.20 | 52 Wk High | 732.95 |
| Low Price | 642.50 | 52 Wk Low | 600.30 |
| Previous Close | 635.50 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 4891.03 | 17354.30 | 17354.30 |
| Net Profit (Rs.cr) | 1326.14 | 4122.62 | 4122.62 |
| Net Profit Var (%) | 16.00 | 17.00 | 17.00 |
| EPS (Rs) | - | 27.90 | |
| P/E Ratio | - | 23.00 | 23.00 |
| Operating Profit Margin | - | 97.10 | - |
| CPS (Rs.) | - | - | 28.10 |
| P/C Ratio | - | - | 22.90 |
| Div% | - | - | 550.00 |
| Related Companies | ||
| Stock Name | Price | |
| CANFINHOME | 104.00 | |
| DEWANHOUS | 183.05 | |
| INDBANKH | 9.94 | |
| GRUH | 659.95 | |
| SBIHOMEFIN | 15.35 | |
| LICHSGFIN | 236.70 | |
| GICHSGFIN | 86.30 | |
| ORIENTALHOUSING | 4.00 | |
| MEHTAHOUSING | 13.80 | |
| AWASAYOGEN | 3.75 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 94921.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 23.00 |
| Book Value (Rs.) | 128.70 |
| Price to Book Value | 5.00 |
| Equity (Rs.cr.) | 295.43 |
| Traded Value (Rs.lac) | 651.48 |
| Announcements | |
| 10-11-2010 | HDFC allots equity shares |
| 24-12-2010 | HDFC to announce Q3 results |
| 04-02-2012 | Housing Development Finance Corporation allots |
| 09-12-2010 | Housing Development Finance Corporation allots equity shares |
| 06-06-2011 | Housing Development Finance Corporation to announce financial results |
| 05-12-2011 | Housing Development Finance Corporation to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 14211 | 26901 | 52.83 | 9166095 | 17,391.60 |
| 11-05-2012 | 39524 | 54611 | 72.37 | 25528552 | 35,445.70 |
| 09-05-2012 | 28213 | 50811 | 55.53 | 18352557 | 33,208.50 |
| 08-05-2012 | 44551 | 78252 | 56.93 | 29332378 | 52,066.80 |
| 04-05-2012 | 18339 | 41467 | 44.23 | 12100072 | 27,482.30 |