| Open Price | 490.00 | Shares Traded | 20107 |
| High Price | 493.00 | 52 Wk High | 557.70 |
| Low Price | 487.05 | 52 Wk Low | 400.45 |
| Previous Close | 487.00 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 493.00 | Shares Traded | 3173970 |
| High Price | 493.40 | 52 Wk High | 558.00 |
| Low Price | 485.00 | 52 Wk Low | 400.25 |
| Previous Close | 487.20 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 8880.02 | 32530.00 | 32530.00 |
| Net Profit (Rs.cr) | 1453.08 | 5167.07 | 5167.07 |
| Net Profit Var (%) | 30.00 | 32.00 | 32.00 |
| EPS (Rs) | - | 22.00 | |
| P/E Ratio | - | 22.20 | 22.20 |
| Operating Profit Margin | - | 69.20 | - |
| CPS (Rs.) | - | - | 22.00 |
| P/C Ratio | - | - | 22.20 |
| Div% | - | - | 215.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 378.55 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 114836.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 22.20 |
| Book Value (Rs.) | 127.40 |
| Price to Book Value | 3.84 |
| Equity (Rs.cr.) | 469.63 |
| Traded Value (Rs.lac) | 455.81 |
| Announcements | |
| 01-11-2010 | HDFC Bank allots equity shares |
| 07-07-2011 | HDFC Bank grants options |
| 18-12-2010 | HDFC Bank grants stock options |
| 19-04-2011 | HDFC Bank recommends dividend |
| 09-04-2011 | HDFC Bank to announce financial results |
| 08-07-2011 | HDFC Bank to announce Q1 results |
| 27-09-2011 | HDFC Bank to announce Q2 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 64763 | 133186 | 48.63 | 32319975 | 66,713.80 |
| 11-05-2012 | 116332 | 260055 | 44.73 | 59422386 | 133,734.00 |
| 09-05-2012 | 25822 | 121354 | 21.28 | 13232484 | 62,431.70 |
| 08-05-2012 | 35060 | 97580 | 35.93 | 18071677 | 50,986.50 |
| 04-05-2012 | 28900 | 80591 | 35.86 | 15512075 | 43,690.70 |