| Open Price | 61.50 | Shares Traded | 848487 |
| High Price | 61.50 | 52 Wk High | 180.65 |
| Low Price | 59.85 | 52 Wk Low | 52.10 |
| Previous Close | 61.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 61.90 | Shares Traded | 11166400 |
| High Price | 61.90 | 52 Wk High | 180.70 |
| Low Price | 59.55 | 52 Wk Low | 52.05 |
| Previous Close | 61.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 89.84 | 1263.41 | 1802.63 |
| Net Profit (Rs.cr) | 23.90 | 487.19 | 901.21 |
| Net Profit Var (%) | -91.00 | -45.00 | 51.00 |
| EPS (Rs) | - | 21.50 | |
| P/E Ratio | - | 5.42 | 2.90 |
| Operating Profit Margin | - | 86.16 | - |
| CPS (Rs.) | - | - | 21.70 |
| P/C Ratio | - | - | 2.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| GWLPROPERTIES | 20.00 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| PIRAMALHOLDINGS | 64.15 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| TURNKEYINTL | 5.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2625.04 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.42 |
| Book Value (Rs.) | 232.60 |
| Price to Book Value | 0.27 |
| Equity (Rs.cr.) | 419.00 |
| Traded Value (Rs.lac) | 1828.09 |
| Announcements | |
| 06-02-2012 | Housing Development and Infrastructure adjourns board meeting |
| 12-08-2011 | Housing Development and Infrastructure allots warrants |
| 04-02-2012 | Housing Development and Infrastructure to announce |
| 21-05-2012 | Housing Development and Infrastructure to announce financial results |
| 04-08-2011 | Housing Development and Infrastructure to announce Q1 results |
| 03-11-2011 | Housing Development and Infrastructure to announce Q2 results |
| 02-02-2011 | Housing Development and Infrastructure to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 595569 | 4976166 | 11.97 | 38443979 | 315,453.00 |
| 11-05-2012 | 726223 | 6459184 | 11.24 | 46768761 | 412,251.00 |
| 09-05-2012 | 1071314 | 5529316 | 19.38 | 71188815 | 374,513.00 |
| 08-05-2012 | 750431 | 4017950 | 18.68 | 53393166 | 297,568.00 |
| 04-05-2012 | 596216 | 3041895 | 19.60 | 43821876 | 226,798.00 |